Model | A | B | C | D | E | F | G | N.W (kg) |
RICH-VSD20 | 155 | 48 | 54 | 25 | 29 | 25 | 60 | 1.9 |
RICH-VSD25 | 176 | 63 | 60 | 30 | 30 | 25 | 75 | 3.1 |
RICH-VSD30 | 181 | 73 | 70 | 30 | 40 | 30 | 75 | 4.7 |
RICH-VSD35 | 250 | 88 | 73 | 38 | 35 | 35 | 125 | 7.7 |
RICH-VSD40 | 250 | 98 | 73 | 38 | 35 | 35 | 125 | 8.9 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Tool Maker Vise of Screw Type (A)
SPECIFICATIONS (UNIT:MM)