Model | A | B | C | D | E | F | G | N.W (kg) |
RICH-VSB15 | 100 | 36 | 45 | 20 | 25 | 20 | 40 | 0.6 |
RICH-VSB20 | 150 | 48 | 58 | 30 | 28 | 30 | 75 | 1.6 |
RICH-VSB25 | 170 | 63 | 63 | 35 | 28 | 30 | 90 | 2.5 |
RICH-VSB30 | 190 | 73 | 67 | 35 | 32 | 35 | 100 | 3.7 |
RICH-VSB35 | 225 | 88 | 85 | 45 | 40 | 40 | 120 | 6.5 |
RICH-VSB40 | 235 | 98 | 85 | 45 | 40 | 40 | 125 | 7.8 |
RICH-VSB50 | 287 | 125 | 100 | 50 | 50 | 50 | 150 | 13.5 |
RICH-VSB60 | 340 | 152 | 100 | 50 | 50 | 50 | 200 | 19.1 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Tool Maker Vise of Plugs Type
SPECIFICATIONS (UNIT:MM)