Model | A | B | C | D | E | F | G | N.W (kg) |
RICH-VSA15 | 105 | 36 | 48 | 20 | 28 | 20 | 0-45 | 1 |
RICH-VSA20 | 150 | 48 | 53 | 25 | 28 | 25 | 0-75 | 2 |
RICH-VSA25 | 176 | 63 | 59 | 30 | 29 | 30 | 0-95 | 3.3 |
RICH-VSA30 | 190 | 73 | 68 | 35 | 33 | 35 | 0-105 | 4.6 |
RICH-VSA40 | 245 | 98 | 90 | 45 | 45 | 45 | 0-135 | 10 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Tool Maker Vise
SPECIFICATIONS (UNIT:MM)