Model | A | B | C | D | E | F | G | H | J | K | M | N | Weight (kg) |
RICH-SPC06 | 80 | 26 | 32 | 31.8 | 12.68 | 7.94 | M8 | 21 | 14 | 3.5 | 20 | 8.5 | 1.5 |
RICH-SPC07 | 95 | 31 | 32 | 44.45 | 12.68 | 7.94 | M10 | 24 | 17 | 3.5 | 18 | 11 | 1.7 |
RICH-SPC09 | 110 | 31 | 32 | 53.98 | 19.03 | 12.7 | M12 | 28 | 19 | 3.5 | 18 | 13 | 1.9 |
RICH-SPC12 | 125 | 42 | 54 | 63.5 | 19.03 | 12.7 | M12 | 34 | 19 | 3.5 | 40.5 | 13 | 5.3 |
RICH-SPC16 | 160 | 50 | 70 | 76.2 | 19.03 | 12.7 | M16 | 42 | 25 | 3.5 | 48 | 17 | 11 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Soft Jaw for Powerful Chucks
SPECIFICATION (UNIT:MM)