Model | Dimensions | Serration Pitch | Weight (kg) | |||||||||
S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | |||
RICH-SHC04 | 51 | 23 | 23 | ¹⁰/8 | 4 | 10 | 14/15 | 27 | 13 | M8 x 20 | 1.5 x 60⁰ | 0.5 |
RICH-SHC05 | 62 | 23 | 27 | 10 | 4 | 10 | 14/18 | 38 | 17 | M8 x 20 | 1.5 x 60⁰ | 0.7 |
RICH-SHC06 | 73 | 31 | 30 | 12 | 5 | 16 | 20 | 37 | 18 | M10 x 25 | 1.5 x 60⁰ | 1.5 |
RICH-SHC08 | 95 | 35 | 37 | 14 | 5 | 24 | 25 | 46 | 22 | M12 x 30 | 1.5 x 60⁰ | 2.5 |
RICH-SHC10 | 110 | 40 | 42 | 16 | 5 | 30 | 30 | 50 | 27 | M12 x 30 | 1.5 x 60⁰ | 3.6 |
RICH-SHC12 | 129 | 48 | 48 | 18/21 | 5 | 39 | 30 | 60 | 28 | M14/M16 | 1.5 x 60⁰ | 6.2 |
RICH-SHC15 | 165 | 62 | 62 | 22/25.5 | ⁸/5 | 37 | 43 | 85 | 37 | M20 | 1.5 x 60⁰ | 12.6 |
RICH-SHC18 | 165 | 62 | 62 | 22/25.5 | ⁸/5 | 37 | 43 | 85 | 37 | M20 | 1.5 x 60⁰ | 12.6 |
RICH-SHC21 | 180 | 62 | 70 | 25 | 9 | 40 | 60 | 80 | 45 | M20 | 3.0 x 60⁰ | 16.2 |
RICH-SHC24 | 180 | 62 | 70 | 25 | 9 | 40 | 60 | 80 | 45 | M20 | 3.0 x 60⁰ | 16.2 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Soft Jaw for Hydraulic Chucks
SPECIFICATIONS (UNIT:MM)