Model | Table | Base Dimension | T-Slot K |
Center Sleeve |
Worm Gear Ratio |
Kgs | |||
D | H | e | A | B | |||||
RICH-CCHV 6 | 150 | 82 | 11 | 200 | 195 | 11 | MT-2 | 90:1 | 14 |
RICH-CCHV 8 | 200 | 120 | 12 | 280 | 200 | 16 | MT-4 | 90:1 | 34 |
RICH CCHV 10 | 250 | 120 | 12 | 310 | 250 | 16 | MT-4 | 90:1 | 42 |
RICH CCHV 12 | 300 | 120 | 15 | 365 | 300 | 16 | MT-4 | 90:1 | 51 |
RICH CCHV 14 | 350 | 140 | 16 | 592 | 380 | 16 | MT-4 | 90:1 | 97 |
RICH CCHV 16 | 400 | 140 | 16 | 510 | 435 | 18 | MT-5 | 90:1 | 130 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Rotary Table
SPECIFICATIONS (UNIT:MM)