Model | Dimension | Chucking Size | Pole Pitch |
Rotary Stanx | Height (L2) | Height (H2) |
Weight (kg) |
|||||
B1 | L1 | L0 | H1 | B2 | l1 | G | ||||||
RICH-R-PMCM-1018 | 100×175 | 100 | 175 | 134 | 90 | 2.5(1+1.5) | 100 | 195 | 12 | 290 | 145 | 18 |
RICH-R-PMCM-1325 | 125×250 | 125 | 250 | 204 | 90 | 2.5(1+1.5) | 100 | 175 | 12 | 365 | 145 | 26 |
RICH-R-PMCM-1530 | 150×300 | 150 | 300 | 260 | 90 | 2.5(1+1.5) | 100 | 270 | 12 | 415 | 145 | 30 |
RICH-R-PMCM-1535 | 150×350 | 150 | 350 | 316 | 90 | 2.5(1+1.5) | 100 | 320 | 12 | 465 | 145 | 36 |
RICH-R-PMCM-1545 | 150×450 | 150 | 450 | 414 | 90 | 2.5(1+1.5) | 100 | 370 | 12 | 565 | 145 | 43 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Rotary Magnetic Chuck with Micropitch
SPECIFICATIONS (UNIT:MM)