Model | Dimension | Chucking Size | Pole Pitch |
Chuck Mounting Face | Height | Weight (kg) |
||||
A | B | C | D | A | E | |||||
RICH-PMCB-1018 | 100×175 | 100 | 175 | 145 | 20 | 5(1+4) | 100 | 195 | 50 | 7 |
RICH-PMCB-1325 | 125×250 | 125 | 250 | 206 | 20 | 5(1+4) | 125 | 270 | 50 | 13 |
RICH-PMCB-1515 | 150×150 | 150 | 150 | 116 | 20 | 5(1+4) | 150 | 175 | 50 | 8 |
RICH-PMCB-1530 | 150×300 | 150 | 300 | 256 | 20 | 5(1+4) | 150 | 320 | 50 | 19 |
RICH-PMCB-1535 | 150×350 | 150 | 350 | 306 | 20 | 5(1+4) | 150 | 370 | 50 | 21 |
RICH-PMCB-1545 | 150×450 | 150 | 450 | 406 | 20 | 5(1+4) | 150 | 470 | 50 | 26 |
RICH-PMCB-2040 | 200×400 | 200 | 400 | 356 | 20 | 5(1+4) | 200 | 420 | 50 | 32 |
RICH-PMCB-2045 | 200×450 | 200 | 450 | 406 | 20 | 5(1+4) | 200 | 470 | 50 | 36 |
RICH-PMCB-2050 | 200×500 | 200 | 500 | 456 | 20 | 5(1+4) | 200 | 520 | 50 | 40 |
RICH-PMCB-2550 | 250×500 | 250 | 500 | 456 | 20 | 5(1+4) | 250 | 520 | 50 | 50 |
RICH-PMCB-3060 | 300×600 | 300 | 600 | 556 | 20 | 5(1+4) | 300 | 620 | 50 | 72 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Permanent Magnetic Chuck -5(1+4) Middle Pole Pitch
SPECIFICATIONS (UNIT:MM)