Model | A | B | C | D | E | F | G | I | Jaw Opening (Max) | Clamp Force |
Weight (kg) |
|||
J | J1 | J2 | J3 | |||||||||||
RICH BHV – 100V | 101 | 380 | 480 | 85 | 48 | 80 | 125 | 16 | 135 | 200 | 240 | 330 | 4000 kgf | 27 |
RICH BHV – 130V | 131 | 445 | 545 | 95 | 55 | 85 | 150 | 18 | 190 | 250 | 300 | 390 | 5000 kgf | 40 |
RICH BHV – 160V | 161 | 535 | 635 | 105 | 58 | 100 | 165 | 18 | 250 | 330 | 370 | 480 | 5500 kgf | 58 |
RICH BHV – 160VL | 161 | 585 | 685 | 105 | 58 | 100 | 165 | 18 | 300 | 380 | 420 | 530 | 5500 kgf | 62 |
RICH BHV – 200V | 201 | 610 | 710 | 110 | 63 | 108 | 190 | 18 | 300 | 370 | 430 | 550 | 6900 kgf | 81 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
MC Hydraulic Precision Vise
SPECIFICATIONS (UNIT:MM)