Model | A | B | C | D | E | F | G | I | Jaw Opening (Max) | Weight | |||
J | J1 | J2 | J3 | (kg) | |||||||||
RICH BV – 100V | 101 | 380 | 440 | 85 | 48 | 80 | 125 | 16 | 125 | 190 | 230 | 330 | 26 |
RICH BV – 130V | 131 | 445 | 505 | 95 | 55 | 85 | 150 | 18 | 180 | 240 | 290 | 390 | 39 |
RICH BV – 160V | 161 | 535 | 595 | 105 | 58 | 100 | 165 | 18 | 250 | 330 | 370 | 480 | 59 |
RICH BV – 160VL | 161 | 585 | 645 | 105 | 58 | 100 | 165 | 18 | 300 | 380 | 420 | 530 | 61 |
RICH BV – 200V | 201 | 610 | 670 | 110 | 63 | 108 | 190 | 18 | 300 | 370 | 430 | 550 | 80 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
MC Angle Lock Precision Vise
SPECIFICATIONS (UNIT:MM)