Model | Capacity | A | B | C | D | E | F | G | H | Weight | ||||||||||
kg | lbs | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | Kg | lbs | |
RICH-ELM 100 | 100 | 220 | 107 | 4.2 | 84 | 3.3 | 120 | 4.7 | 128 | 4.9 | 60 | 2.4 | 71 | 2.8 | 41 | 1.6 | 30 | 1.2 | 2.5 | 5.5 |
RICH-ELM 300 | 300 | 660 | 180 | 1.7 | 155 | 6.1 | 156 | 6.1 | 185 | 7.3 | 90 | 3.6 | 93 | 3.7 | 51 | 2 | 41 | 1.6 | 8.6 | 18.9 |
RICH-ELM 600 | 600 | 1320 | 255 | 10 | 244 | 8.8 | 212 | 8.3 | 260 | 10.2 | 115 | 4.5 | 120 | 4.7 | 77 | 3 | 52 | 2 | 21 | 46 |
RICH-ELM 1000 | 1000 | 2200 | 280 | 11 | 245 | 9.6 | 286 | 11.3 | 371 | 14.6 | 165 | 6.5 | 169 | 6.7 | 97 | 3.8 | 87 | 3.4 | 46 | 101 |
RICH-ELM 2000 | 2000 | 4400 | 422 | 16.6 | 380 | 15 | 348 | 13.7 | 512 | 20.2 | 215 | 8.5 | 215 | 8.5 | 105 | 4.1 | 121 | 4.6 | 118 | 259 |
RICH-ELM 3000 | 3000 | 6600 | 566 | 22.3 | 530 | 20.9 | 400 | 15.7 | 770 | 30.3 | 215 | 8.7 | 222 | 8.7 | 147 | 5.8 | 80 | 3.2 | 181 | 399 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Lifting Magnet
SPECIFICATIONS (UNIT:MM)