Model | A | B | C | a | b | c | d | e | f | g | h | i | j | k | Clamp Force | Weight | |
Bench | Rotary Table | ||||||||||||||||
RICH AH4 | 100 | 36 | 0-170 | 525 | 435 | 395 | 160 | 94 | 58 | 78 | 101 | 155 | 263 | 120 | 2500kgf | 18 | 4 |
RICH AH5 | 125 | 46 | 0-222 | 670 | 540 | 490 | 185 | 117 | 72 | 98 | 112 | 184 | 341 | 145 | 4000kgf | 32 | 7 |
RICH AH6 | 150 | 51 | 0-300 | 800 | 610 | 570 | 240 | 133 | 82 | 116 | 127 | 205 | 380 | 200 | 5000kgf | 60 | 10 |
RICH AH8 | 200 | 62 | 0-300 | 900 | 700 | 650 | 280 | 165 | 100 | 160 | 165 | 265 | 435 | 240 | 7000kgf | 90 | 16 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Hydraulic Precision Vise
SPECIFICATIONS (UNIT:MM)