Model | A | B | C | D | Weight (kg) |
RICH-HSQ10 | 100 | 70 | 8 | 25 | 0.2 |
RICH-HSQ15 | 150 | 100 | 8 | 30 | 0.4 |
RICH-HSQ20 | 200 | 130 | 10 | 35 | 0.7 |
RICH-HSQ25 | 250 | 160 | 12 | 40 | 1.1 |
RICH-HSQ30 | 300 | 200 | 15 | 40 | 1.7 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Hardened Steel Squares
Hardened Steel Squares
RICH-HSQ
Details
- Applicable to measure vertical and horizontal degree.
Specification
- Material: SKS3
- Right Angle Precision: 0.004 mm/100mm
- Hardness: HRC60⁰ ±2
SPECIFICATIONS (UNIT:MM)