Model | W | H | L | Pcs | Hole |
RICH-GP1/8 | ¹/8 | 1/2 | 6 | 2 | 1/4 |
¹/8 | 5/8 | 6 | 2 | 1/4 | |
¹/8 | 3/4 | 6 | 2 | 5/16 | |
¹/8 | 7/8 | 6 | 2 | 5/16 | |
¹/8 | 1 | 6 | 2 | 5/16 | |
¹/8 | 1 1/8 | 6 | 2 | 3/8 | |
¹/8 | 1 1/4 | 6 | 2 | 3/8 | |
¹/8 | 1 3/8 | 6 | 2 | 1/2 | |
¹/8 | 1 1/2 | 6 | 2 | 1/2 | |
¹/8 | 1 5/8 | 6 | 2 | 1/2 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Ground Parallels Set
SPECIFICATIONS (UNIT:INCH)