Model | W | H | L | Pcs | Hole |
RICH-GP1/4 | 1/4 | 1 3/4 | 6 | 2 | 5/16 |
1/4 | 7/8 | 6 | 2 | 5/16 | |
1/4 | 1 | 6 | 2 | 5/16 | |
1/4 | 1 1/8 | 6 | 2 | 3/8 | |
1/4 | 1 1/4 | 6 | 2 | 3/8 | |
1/4 | 1 3/8 | 6 | 2 | 7/16 | |
1/4 | 1 1/2 | 6 | 2 | 7/16 | |
1/4 | 1 5/8 | 6 | 2 | 1/2 | |
1/4 | 1 3/4 | 6 | 2 | 1/2 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Ground Parallels Set
SPECIFICATIONS (UNIT:INCH)