Code no | Shank | Min Boring | Dimension | Grade | ||||||||
D | ØD | L1 | C±0.01 | F | FC | W | S | H | Carbide | Tin Coat | AlTiN Coat | |
G3BV-020080R | 3 | 2 | 8 | 0.04 | 1.8 | 1.4 | 0.5 | 0.3 | 0.5 | ● | ● | |
G3BV-032080R | 3 | 3.2 | 8 | 0.04 | 2.9 | 1.4 | 0.5 | 0.5 | 0.7 | ● | ● | |
G3BV-032080R | 3 | 3.2 | 8 | 0.04 | 2.9 | 1.4 | 0.75 | 0.8 | 1 | ● | ● | |
G4BV-042100R | 4 | 4.2 | 10 | 0.04 | 3.9 | 1.9 | 0.5 | 0.5 | 0.7 | ● | ● | |
G4BV-042100R | 4 | 4.2 | 10 | 0.04 | 3.9 | 1.9 | 0.75 | 0.8 | 1 | ● | ● | |
G5BV-052140R | 5 | 5.2 | 14 | 0.04 | 4.9 | 2.4 | 0.5 | 0.6 | 0.8 | ● | ● | |
G5BV-052140R | 5 | 5.2 | 14 | 0.04 | 4.9 | 2.4 | 1 | 1 | 1.2 | ● | ● | |
G5BV-052140R | 5 | 5.2 | 14 | 0.04 | 4.9 | 2.4 | 1.25 | 1.5 | 1.7 | ● | ● | |
G6BV-062160R | 6 | 6.2 | 16 | 0.04 | 5.9 | 2.9 | 0.5 | 0.6 | 0.8 | ● | ● | |
G6BV-062160R | 6 | 6.2 | 16 | 0.04 | 5.9 | 2.9 | 1 | 1.5 | 1.7 | ● | ● | |
G6BV-062160R | 6 | 6.2 | 16 | 0.04 | 5.9 | 2.9 | 1.5 | 1.8 | 2 | ● | ● |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Grooving Tool
Grooving Tool
Grooving Tool
Details
- 0.6mm - 8mm tungsten carbide materials imported from Europe and Japan
Specification
- For rough or precision.
- Coated by imported equipment
SPECIFICATIONS