Model | Dimension | Chucking Size | Pole Pitch | Chuck Mounting Face | Voltage | Current | Weight (kg) |
||||||
A | B | C | D | G | E | F | H | ||||||
RICH-EMCM-1530 | 150×300 | 150 | 300 | 228 | 20 | 4(1+3) | 146 | 300 | 20 | 110 | DC 90V | 0.83A | 34 |
RICH-EMCM-1535 | 150×350 | 150 | 350 | 288 | 20 | 4(1+3) | 146 | 350 | 20 | 110 | DC 90V | 0.69A | 39 |
RICH-EMCM-1545 | 150×450 | 150 | 450 | 378 | 20 | 4(1+3) | 146 | 450 | 20 | 110 | DC 90V | 0.66A | 50 |
RICH-EMCM-2040 | 200×400 | 200 | 400 | 348 | 20 | 4(1+3) | 196 | 400 | 20 | 110 | DC 90V | 0.80A | 59 |
RICH-EMCM-2045 | 200×450 | 200 | 450 | 378 | 20 | 4(1+3) | 196 | 450 | 20 | 110 | DC 90V | 0.70A | 67 |
RICH-EMCM-2050 | 200×500 | 200 | 500 | 445 | 20 | 4(1+3) | 196 | 500 | 20 | 110 | DC 90V | 0.70A | 76 |
RICH-EMCM-2060 | 200×600 | 200 | 600 | 545 | 20 | 4(1+3) | 196 | 600 | 20 | 110 | DC 90V | 0.64A | 87 |
RICH-EMCM-2550 | 250×500 | 250 | 500 | 438 | 20 | 4(1+3) | 246 | 500 | 20 | 110 | DC 90V | 0.97A | 92 |
RICH-EMCM-3060 | 300×600 | 300 | 600 | 529 | 20 | 4(1+3) | 296 | 600 | 20 | 110 | DC 90V | 1.43A | 135 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Electromagnetic Chucks
SPECIFICATIONS (UNIT:MM)