Model | Dimension | Chucking Size | Pole Pitch | Chuck Mounting Face | Voltage | Current | Weight (kg) |
||||||
A | B | C | D | G | E | F | H | ||||||
RICH-EMCA-1530 | 150×300 | 150 | 300 | 228 | 20 | 15(3+12) | 146 | 300 | 20 | 70 | DC 90V | 0.15A | 21 |
RICH-EMCA-1535 | 150×350 | 150 | 350 | 288 | 20 | 15(3+12) | 146 | 350 | 20 | 70 | DC 90V | 0.18A | 25 |
RICH-EMCA-1545 | 150×450 | 150 | 450 | 378 | 20 | 15(3+12) | 146 | 450 | 20 | 70 | DC 90V | 0.24A | 32 |
RICH-EMCA-2040 | 200×400 | 200 | 400 | 348 | 20 | 15(3+12) | 196 | 400 | 20 | 70 | DC 90V | 0.47A | 38 |
RICH-EMCA-2045 | 200×450 | 200 | 450 | 378 | 20 | 15(3+12) | 196 | 450 | 20 | 70 | DC 90V | 0.52A | 43 |
RICH-EMCA-2550 | 250×500 | 250 | 500 | 438 | 20 | 15(3+12) | 246 | 500 | 20 | 70 | DC 90V | 0.73A | 67 |
RICH-EMCA-3060 | 300×600 | 300 | 600 | 529 | 20 | 15(3+12) | 296 | 600 | 20 | 70 | DC 90V | 0.97A | 97 |
RICH-EMCA-4080 | 400×800 | 400 | 800 | 725 | 25 | 15(3+12) | 396 | 800 | 20 | 70 | DC 90V | 1.56A | 182 |
RICH-EMCA-40100 | 400×1000 | 400 | 1000 | 936 | 25 | 15(3+12) | 396 | 1000 | 20 | 70 | DC 90V | 1.60A | 228 |
RICH-EMCA-50100 | 500×1000 | 500 | 1000 | 936 | 25 | 15(3+12) | 496 | 1000 | 20 | 70 | DC 90V | 1.72A | 285 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Electromagnetic Chucks
SPECIFICATIONS (UNIT:MM)