Model | Dimension | Chucking Size | Pole Pitch | Chuck Mounting Face | Voltage | Current | Weight (kg) |
|||||||
A | B | C | D | P1 | P2 | G | E | F | H | |||||
RICH-EMCP-2040 | 200×400 | 200 | 400 | 328 | 20 | 34 | 32 | 196 | 400 | 20 | 110 | DC 90V | 1.6A | 54 |
RICH-EMCP-2050 | 200×500 | 200 | 500 | 437 | 20 | 37 | 33 | 196 | 500 | 20 | 110 | DC 90V | 2.8A | 75 |
RICH-EMCP-2060 | 200×600 | 200 | 600 | 511 | 20 | 34 | 33 | 196 | 600 | 20 | 110 | DC 90V | 2.8A | 80 |
RICH-EMCP-2550 | 250×500 | 250 | 500 | 433 | 20 | 37 | 33 | 246 | 500 | 20 | 120 | DC 90V | 2.8A | 90 |
RICH-EMCP-3060 | 300×600 | 300 | 600 | 511 | 20 | 34 | 32 | 296 | 600 | 20 | 120 | DC 90V | 2.8A | 130 |
RICH-EMCP-4080 | 400×800 | 400 | 800 | 718 | 20 | 36 | 33 | 396 | 800 | 20 | 120 | DC 90V | 3.4A | 230 |
RICH-EMCP-40100 | 400×1000 | 400 | 1000 | 915 | 20 | 36 | 34 | 396 | 1000 | 20 | 120 | DC 90V | 4.4A | 288 |
RICH-EMCP-50100 | 500×1000 | 500 | 1000 | 915 | 20 | 36 | 34 | 496 | 1000 | 20 | 120 | DC 90V | 4A | 360 |
RICH-EMCP-60100 | 600×1000 | 600 | 1000 | 915 | 20 | 36 | 34 | 596 | 1000 | 20 | 120 | DC 90V | 5A | 432 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Electromagnetic Chucks
SPECIFICATIONS (UNIT:MM)