Model | Dimension | Pitch G |
Pole P |
No. Of Pole |
Unipolar Suction kgf ±5% |
Total Holding Power kgf ±5% |
Chuck N.W. |
Voltage (Single Phase) |
Current | Controller | ||||||
W | L | S | S1 | M | T | H | ||||||||||
RICH-EEPM-4050D | 430 | 530 | 30 | 25 | – | M10 | 70 | 20 | 70×70 | 20 | 700 | 14000 | 126 | AC220V | 13A | C2 |
RICH-EEPM-4060D | 430 | 670 | 30 | 25 | 30 | M10 | 70 | 20 | 70×70 | 24 | 700 | 16800 | 159 | AC220V | 24A | C2 |
RICH-EEPM-4080D | 430 | 850 | 30 | 25 | 30 | M10 | 70 | 20 | 70×70 | 32 | 700 | 22400 | 202 | AC220V | 16A | C4 |
RICH-EEPM-5060D | 520 | 670 | 30 | 25 | 30 | M10 | 70 | 20 | 70×70 | 30 | 700 | 21000 | 193 | AC220V | 19A | C2 |
RICH-EEPM-5080D | 520 | 850 | 30 | 25 | 30 | M10 | 70 | 20 | 70×70 | 40 | 700 | 28000 | 244 | AC220V | 13A | C4 |
RICH-EEPM-6060D | 660 | 670 | 30 | 25 | 30 | M10 | 70 | 20 | 70×70 | 36 | 700 | 25200 | 245 | AC220V | 15A | C4 |
RICH-EEPM-6080D | 660 | 850 | 30 | 25 | 30 | M10 | 70 | 20 | 70×70 | 48 | 700 | 33600 | 310 | AC220V | 24A | C4 |
RICH-EEPM-8080D | 840 | 850 | 30 | 25 | 30 | M10 | 70 | 20 | 70×70 | 64 | 700 | 44800 | 395 | AC220V | 32A | C8 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Electro-Permanent Magnetic Chuck D
SPECIFICATIONS (UNIT:MM)