Model | Dimension | Pitch G |
Pole P |
No. Of Pole |
Total Holding Power kgf ±5% |
Chuck N.W. |
Voltage (Single Phase) |
Current | Controller | ||||||
W | L | S | S1 | M | T | H | |||||||||
RICH-EEPM-2540B | 240 | 430 | 30 | 25 | – | M8 | 60 | 10 | 50×50 | 18 | 5600 | 50 | AC220V | 18A | C1 |
RICH-EEPM-2560B | 240 | 590 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 24 | 7500 | 69 | AC220V | 30A | C1 |
RICH-EEPM-2580B | 240 | 810 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 33 | 10300 | 92 | AC220V | 30A | C1 |
RICH-EEPM-2590B | 240 | 870 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 36 | 11200 | 98 | AC220V | 18A | C2 |
RICH-EEPM-25100B | 240 | 990 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 42 | 13100 | 111 | AC220V | 26A | C2 |
RICH-EEPM-3030M | 300 | 310 | 30 | 25 | – | M8 | 60 | 10 | 50×50 | 16 | 5000 | 44 | AC220V | 20A | C1 |
RICH-EEPM-3040M | 300 | 430 | 30 | 25 | – | M8 | 60 | 10 | 50×50 | 24 | 7500 | 61 | AC220V | 30A | C1 |
RICH-EEPM-3060M | 300 | 590 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 32 | 10000 | 82 | AC220V | 30A | C1 |
RICH-EEPM-3080M | 300 | 810 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 44 | 13700 | 116 | AC220V | 25A | C2 |
RICH-EEPM-3090M | 300 | 870 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 48 | 15000 | 123 | AC220V | 30A | C2 |
RICH-EEPM-30100B | 420 | 990 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 56 | 17500 | 138 | AC220V | 35A | C2 |
RICH-EEPM-4040B | 420 | 430 | 30 | 25 | – | M8 | 60 | 10 | 50×50 | 36 | 11200 | 84 | AC220V | 18A | C2 |
RICH-EEPM-4050B | 420 | 490 | 30 | 25 | – | M8 | 60 | 10 | 50×50 | 42 | 13100 | 95 | AC220V | 26A | C2 |
RICH-EEPM-4060B | 420 | 590 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 48 | 15000 | 100 | AC220V | 30A | C2 |
RICH-EEPM-4080B | 420 | 810 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 66 | 20600 | 159 | AC220V | 30A | C2 |
RICH-EEPM-4090B | 420 | 870 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 72 | 22500 | 169 | AC220V | 18A | C4 |
RICH-EEPM-40100B | 420 | 990 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 84 | 26200 | 193 | AC220V | 26A | C4 |
RICH-EEPM-5060B | 480 | 590 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 56 | 17500 | 129 | AC220V | 35A | C2 |
RICH-EEPM-5080B | 480 | 810 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 77 | 24000 | 185 | AC220V | 30A | C4 |
RICH-EEPM-5090B | 480 | 870 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 84 | 26200 | 196 | AC220V | 26A | C4 |
RICH-EEPM-50100B | 480 | 990 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 98 | 30600 | 219 | AC220V | 30A | C4 |
RICH-EEPM-6060B | 600 | 590 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 72 | 22500 | 165 | AC220V | 18A | C4 |
RICH-EEPM-6080B | 600 | 810 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 99 | 30900 | 215 | AC220V | 30A | C4 |
RICH-EEPM-6090B | 600 | 870 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 108 | 33700 | 240 | AC220V | 27A | C4 |
RICH-EEPM-60100B | 600 | 990 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 126 | 39300 | 274 | AC220V | 32A | C4 |
RICH-EEPM-8080B | 755 | 510 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 121 | 37800 | 271 | AC220V | 33A | C4 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Electro-Permanent Magnetic Chuck B
SPECIFICATIONS (UNIT:MM)