Model | Dimension | Pitch G |
Pole P |
No. Of Pole |
Unipolar Suction kgf ±5% |
Total Holding Power kgf ±5% |
Chuck N.W. |
Voltage (Single Phase) |
Current | Controller | ||||||
W | L | S | S1 | M | T | H | ||||||||||
RICH-EEPM 1530A | 185 | 320 | 30.5 | 26 | – | M6 | 50 | 7 | 35X35 | 18 | 145 | 2610 | 23kg | AC220V-480V | 18A | C1 |
RICH-EEPM 2540A | 225 | 440 | 30 | 25 | 30 | M6 | 50 | 7 | 35X35 | 32 | 145 | 4640 | 39kg | AC220V-480V | 30A | C1 |
RICH-EEPM 22560A | 225 | 610 | 31 | 25 | 30 | M6 | 50 | 7 | 35X35 | 48 | 145 | 6960 | 54kg | AC220V-480V | 26A | C2 |
RICH-EEPM 3030A | 310 | 320 | 30.5 | 25.5 | – | M6 | 50 | 7 | 35X35 | 36 | 145 | 5220 | 39kg | AC220V-480V | 26A | C1 |
RICH-EEPM 3040A | 310 | 440 | 30 | 25.5 | 30 | M6 | 50 | 7 | 35X35 | 48 | 145 | 6960 | 53kg | AC220V-480V | 25A | C2 |
RICH-EEPM 3060A | 310 | 610 | 31 | 25.5 | 30 | M6 | 50 | 7 | 35X35 | 72 | 145 | 10440 | 74kg | AC220V-480V | 31A | C2 |
RICH-EEPM 4040A | 435 | 440 | 30 | 25 | 30 | M6 | 50 | 7 | 35X35 | 72 | 145 | 10440 | 75kg | AC220V-480V | 31A | C2 |
RICH-EEPM 4050A | 435 | 525 | 30.5 | 25 | 30 | M6 | 50 | 7 | 35X35 | 90 | 145 | 13050 | 90kg | AC220V-480V | 24A | C4 |
RICH-EEPM 400A | 435 | 610 | 31 | 25 | 30 | M6 | 50 | 7 | 35X35 | 108 | 145 | 15660 | 104kg | AC220V-480V | 26A | C4 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Electro-Permanent Magnetic Chuck A
SPECIFICATIONS (UNIT:MM)