Model | Size | Packing | Jaw Opening | Throat Depth | Longitudinal Travel | N.W | G.W | Cuft |
RICH-CV3 | 3″ | 1PC/CTN | 2-3/4″ | 3″ | 5″ | 6.2KGS | 7KGS | 0.31′ |
RICH-CV4 | 4″ | 1PC/CTN | 3-3/4″ | 4″ | 6″ | 10KGS | 11KGS | 0.44′ |
RICH-CV5 | 5″ | 1PC/CTN | 4-3/4″ | 5″ | 7″ | 13.5KGS | 15KGS | 0.5′ |
RICH-CV6 | 6″ | 1PC/CTN | 5-3/4″ | 6″ | 8″ | 16.5KGS | 18KGS | 0.65′ |
RICH-CV8 | 8″ | 1PC/CTN | 7-3/4″ | 8″ | 10″ | 30KGS | 32KGS | 1.2′ |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Cross Vise
SPECIFICATIONS (UNIT:MM)