Code no | D | l | l1 | L | N |
CRA-2.0 | 2 | 11 | 24 | 49 | 4 |
CRA-2.1 | 2.1 | 11 | 24 | 49 | 4 |
CRA-2.2 | 2.2 | 12 | 26 | 53 | 4 |
CRA-2.3 | 2.3 | 12 | 26 | 53 | 4 |
CRA-2.4 | 2.4 | 14 | 28 | 57 | 4 |
CRA-2.5 | 2.5 | 14 | 28 | 57 | 4 |
CRA-2.6 | 2.6 | 14 | 28 | 57 | 4 |
CRA-2.7 | 2.7 | 15 | 32 | 61 | 4 |
CRA-2.8 | 2.8 | 15 | 32 | 61 | 4 |
CRA-2.9 | 2.9 | 15 | 32 | 61 | 4 |
CRA-3.0 | 3 | 16 | 32 | 61 | 4 |
CRA-3.1 | 3.1 | 16 | 35 | 65 | 4 |
CRA-3.2 | 3.2 | 16 | 35 | 65 | 4 |
CRA-3.3 | 3.3 | 18 | 35 | 65 | 4 |
CRA-3.4 | 3.4 | 18 | 40 | 70 | 4 |
CRA-3.5 | 3.5 | 18 | 40 | 70 | 4 |
CRA-3.6 | 3.6 | 18 | 40 | 70 | 4 |
CRA-3.7 | 3.7 | 18 | 40 | 70 | 4 |
CRA-3.8 | 3.8 | 19 | 43 | 75 | 4 |
CRA-3.9 | 3.9 | 19 | 43 | 75 | 4 |
CRA-4.0 | 4 | 19 | 43 | 75 | 4 |
CRA-4.1 | 4.1 | 19 | 43 | 75 | 4 |
CRA-4.2 | 4.2 | 21 | 43 | 75 | 4 |
CRA-4.3 | 4.3 | 21 | 47 | 80 | 4 |
CRA-4.4 | 4.4 | 21 | 47 | 80 | 4 |
CRA-4.5 | 4.5 | 21 | 47 | 80 | 4 |
CRA-4.6 | 4.6 | 21 | 47 | 80 | 4 |
CRA-4.7 | 4.7 | 21 | 47 | 80 | 4 |
CRA-4.8 | 4.8 | 4.8 | 52 | 86 | 4 |
CRA-4.9 | 4.9 | 23 | 52 | 86 | 4 |
CRA-5.0 | 5 | 23 | 52 | 86 | 4 |
CRA-5.1 | 5.1 | 23 | 52 | 86 | 4 |
CRA-5.2 | 5.2 | 23 | 52 | 86 | 4 |
CRA-5.3 | 5.3 | 23 | 52 | 86 | 4 |
CRA-5.4 | 5.4 | 26 | 57 | 93 | 4 |
CRA-5.5 | 5.5 | 26 | 57 | 93 | 4 |
CRA-5.6 | 5.6 | 26 | 57 | 93 | 4 |
CRA-5.7 | 5.7 | 26 | 57 | 93 | 4 |
CRA-5.8 | 5.8 | 26 | 57 | 93 | 4 |
CRA-5.9 | 5.9 | 26 | 57 | 93 | 4 |
CRA-6.0 | 6 | 26 | 57 | 93 | 4 |
CRA-6.1 | 6.1 | 28 | 63 | 101 | 4 |
CRA-6.2 | 6.2 | 28 | 63 | 101 | 6 |
CRA-6.3 | 6.3 | 28 | 63 | 101 | 6 |
CRA-6.4 | 6.4 | 28 | 63 | 101 | 6 |
CRA-6.5 | 6.5 | 28 | 63 | 101 | 6 |
CRA-6.6 | 6.6 | 28 | 63 | 101 | 6 |
CRA-6.7 | 6.7 | 28 | 63 | 101 | 6 |
CRA-6.8 | 6.8 | 31 | 69 | 109 | 6 |
CRA-6.9 | 6.9 | 31 | 69 | 109 | 6 |
CRA-7.0 | 7 | 31 | 69 | 109 | 6 |
CRA-7.1 | 7.1 | 31 | 69 | 109 | 6 |
CRA-7.2 | 7.2 | 31 | 69 | 109 | 6 |
CRA-7.3 | 7.3 | 31 | 69 | 109 | 6 |
CRA-7.4 | 7.4 | 31 | 69 | 109 | 6 |
CRA-7.5 | 7.5 | 31 | 69 | 109 | 6 |
CRA-7.6 | 7.6 | 31 | 69 | 109 | 6 |
CRA-7.7 | 7.7 | 31 | 69 | 109 | 6 |
CRA-7.8 | 7.8 | 31 | 69 | 109 | 6 |
CRA-7.9 | 7.9 | 31 | 69 | 109 | 6 |
CRA-8.0 | 8 | 31 | 69 | 110 | 6 |
CRA-8.1 | 8.1 | 31 | 69 | 110 | 6 |
CRA-8.2 | 8.2 | 31 | 69 | 110 | 6 |
CRA-8.3 | 8.3 | 31 | 69 | 110 | 6 |
CRA-8.4 | 8.4 | 31 | 69 | 110 | 6 |
CRA-8.5 | 8.5 | 31 | 69 | 110 | 6 |
CRA-8.6 | 8.6 | 33 | 69 | 110 | 6 |
CRA-8.7 | 8.7 | 33 | 69 | 110 | 6 |
CRA-8.8 | 8.8 | 33 | 69 | 110 | 6 |
CRA-8.9 | 8.9 | 33 | 69 | 110 | 6 |
CRA-9.0 | 9 | 33 | 80 | 125 | 6 |
CRA-9.1 | 9.1 | 33 | 80 | 125 | 6 |
CRA-9.2 | 9.2 | 33 | 80 | 125 | 6 |
CRA-9.3 | 9.3 | 33 | 80 | 125 | 6 |
CRA-9.4 | 9.4 | 33 | 80 | 125 | 6 |
CRA-9.5 | 9.5 | 33 | 80 | 125 | 6 |
CRA-9.6 | 9.6 | 36 | 90 | 133 | 6 |
CRA-9.7 | 9.7 | 36 | 90 | 133 | 6 |
CRA-9.8 | 9.8 | 36 | 90 | 133 | 6 |
CRA-9.9 | 9.9 | 36 | 90 | 133 | 6 |
CRA-10 | 10 | 36 | 90 | 133 | 6 |
CRA-11 | 11 | 41 | 95 | 142 | 6 |
CRA-12 | 12 | 44 | 105 | 151 | 6 |
CRA-13 | 13 | 44 | 105 | 151 | 6 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Carbide Straight Chucking Reamers
SPECIFICATIONS