ß | Code No | D | L | l |
60° | CSD 060 – 2 | 2 | 40 | 5 |
CSD 060 – 3 | 3 | 50 | 8 | |
CSD 060 – 4 | 4 | 50 | 10 | |
CSD 060 – 5 | 5 | 50 | 12 | |
CSD 060 – 6 | 6 | 50 | 12 | |
CSD 060 – 8 | 8 | 60 | 18 | |
CSD 060 – 10 | 10 | 75 | 20 | |
CSD 060 – 12 | 12 | 75 | 22 | |
90° | ||||
CSD 090 – 2 | 2 | 40 | 5 | |
CSD 090 – 3 | 3 | 50 | 8 | |
CSD 090 – 4 | 4 | 50 | 10 | |
CSD 090 – 5 | 5 | 50 | 12 | |
CSD 090 – 6 | 6 | 50 | 12 | |
CSD 090 – 8 | 8 | 60 | 18 | |
CSD 090 – 10 | 10 | 75 | 20 | |
CSD 090 – 12 | 12 | 75 | 22 | |
120° | ||||
CSD 120 – 2 | 2 | 40 | 5 | |
CSD 120 – 3 | 3 | 50 | 8 | |
CSD 120 – 4 | 4 | 50 | 10 | |
CSD 120 – 5 | 5 | 50 | 12 | |
CSD 120 – 6 | 6 | 50 | 12 | |
CSD 120 – 8 | 8 | 60 | 18 | |
CSD 120 – 10 | 10 | 75 | 20 | |
CSD 120 – 12 | 12 | 75 | 22 | |
CUSTOM MADE | ||||
CSD 082 – 6 | 6 | 50 | 12 | |
CSD 142 – 4 | 4 | 50 | 10 | |
CSD 100 – 5 | 5 | 50 | 12 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Carbide NC Spot Drill
SPECIFICATIONS