Code No | D | L | l |
CDP1.0 | 1 | 34 | 12 |
CDP1.1 | 1.1 | 36 | 12 |
CDP1.2 | 1.2 | 38 | 16 |
CDP1.3 | 1.3 | 38 | 16 |
CDP1.4 | 1.4 | 40 | 18 |
CDP1.5 | 1.5 | 40 | 18 |
CDP1.6 | 1.6 | 43 | 20 |
CDP1.7 | 1.7 | 43 | 20 |
CDP1.8 | 1.8 | 46 | 22 |
CDP1.9 | 1.9 | 46 | 22 |
CDP2.0 | 2 | 49 | 24 |
CDP2.1 | 2.1 | 49 | 24 |
CDP2.2 | 2.2 | 53 | 27 |
CDP2.3 | 2.3 | 53 | 27 |
CDP2.4 | 2.4 | 57 | 30 |
CDP2.5 | 2.5 | 57 | 30 |
CDP2.6 | 2.6 | 57 | 30 |
CDP2.7 | 2.7 | 61 | 33 |
CDP2.8 | 2.8 | 61 | 33 |
CDP2.9 | 2.9 | 61 | 33 |
CDP3.0 | 3 | 61 | 33 |
CDP3.1 | 3.1 | 65 | 36 |
CDP3.2 | 3.2 | 65 | 36 |
CDP3.3 | 3.3 | 65 | 36 |
CDP3.4 | 3.4 | 70 | 39 |
CDP3.5 | 3.5 | 70 | 39 |
CDP3.6 | 3.6 | 70 | 39 |
CDP3.7 | 3.7 | 70 | 39 |
CDP3.8 | 3.8 | 75 | 43 |
CDP3.9 | 3.9 | 75 | 43 |
CDP4.0 | 4 | 75 | 43 |
CDP4.1 | 4.1 | 75 | 43 |
CDP4.2 | 4.2 | 75 | 43 |
CDP4.3 | 4.3 | 80 | 47 |
CDP4.4 | 4.4 | 80 | 47 |
CDP4.5 | 4.5 | 80 | 47 |
CDP4.6 | 4.6 | 80 | 47 |
CDP4.7 | 4.7 | 80 | 47 |
CDP4.8 | 4.8 | 86 | 52 |
CDP4.9 | 4.9 | 86 | 52 |
CDP5.0 | 5 | 86 | 52 |
CDP5.1 | 5.1 | 86 | 52 |
CDP5.2 | 5.2 | 86 | 52 |
CDP5.3 | 5.3 | 86 | 52 |
CDP5.4 | 5.4 | 93 | 57 |
CDP5.5 | 5.5 | 93 | 57 |
CDP5.6 | 5.6 | 93 | 57 |
CDP5.7 | 5.7 | 93 | 57 |
CDP5.8 | 5.8 | 93 | 57 |
CDP5.9 | 5.9 | 93 | 57 |
CDP6.0 | 6 | 93 | 57 |
CDP6.1 | 6.1 | 101 | 63 |
CDP6.2 | 6.2 | 101 | 63 |
CDP6.3 | 6.3 | 101 | 63 |
CDP6.4 | 6.4 | 101 | 63 |
CDP6.5 | 6.5 | 101 | 63 |
CDP6.6 | 6.6 | 101 | 63 |
CDP6.7 | 6.7 | 101 | 63 |
CDP6.8 | 6.8 | 109 | 69 |
CDP6.9 | 6.9 | 109 | 69 |
CDP7.0 | 7 | 109 | 69 |
CDP7.1 | 7.1 | 109 | 69 |
CDP7.2 | 7.2 | 109 | 69 |
CDP7.3 | 7.3 | 109 | 69 |
CDP7.4 | 7.4 | 109 | 69 |
CDP7.5 | 7.5 | 109 | 69 |
CDP7.6 | 7.6 | 117 | 75 |
CDP7.7 | 7.7 | 117 | 75 |
CDP7.8 | 7.8 | 117 | 75 |
CDP7.9 | 7.9 | 117 | 75 |
CDP8.0 | 8 | 117 | 75 |
CDP8.1 | 8.1 | 117 | 75 |
CDP8.2 | 8.2 | 117 | 75 |
CDP8.3 | 8.3 | 117 | 75 |
CDP8.4 | 8.4 | 117 | 75 |
CDP8.5 | 8.5 | 117 | 75 |
CDP8.6 | 8.6 | 125 | 75 |
CDP8.7 | 8.7 | 125 | 75 |
CDP8.8 | 8.8 | 125 | 75 |
CDP8.9 | 8.9 | 125 | 75 |
CDP9.0 | 9 | 125 | 75 |
CDP9.1 | 9.1 | 125 | 75 |
CDP9.2 | 9.2 | 125 | 75 |
CDP9.3 | 9.3 | 125 | 75 |
CDP9.4 | 9.4 | 125 | 75 |
CDP9.5 | 9.5 | 125 | 75 |
CDP9.6 | 9.6 | 133 | 80 |
CDP9.7 | 9.7 | 133 | 80 |
CDP9.8 | 9.8 | 133 | 80 |
CDP9.9 | 9.9 | 133 | 80 |
CDP10.0 | 10 | 133 | 80 |
CDP10.1 | 10.1 | 133 | 80 |
CDP10.2 | 10.2 | 133 | 80 |
CDP10.3 | 10.3 | 133 | 80 |
CDP10.4 | 10.4 | 133 | 80 |
CDP10.5 | 10.5 | 133 | 80 |
CDP10.6 | 10.6 | 133 | 80 |
CDP10.7 | 10.7 | 142 | 80 |
CDP10.8 | 10.8 | 142 | 80 |
CDP10.9 | 10.9 | 142 | 80 |
CDP11.0 | 11 | 142 | 80 |
CDP11.1 | 11.1 | 142 | 80 |
CDP11.2 | 11.2 | 142 | 80 |
CDP11.3 | 11.3 | 142 | 80 |
CDP11.4 | 11.4 | 142 | 80 |
CDP11.5 | 11.5 | 142 | 80 |
CDP11.6 | 11.6 | 142 | 80 |
CDP11.7 | 11.7 | 142 | 80 |
CDP11.8 | 11.8 | 142 | 80 |
CDP11.9 | 11.9 | 151 | 80 |
CDP12.0 | 12 | 151 | 80 |
CDP12.1 | 12.1 | 151 | 80 |
CDP12.2 | 12.2 | 151 | 80 |
CDP12.3 | 12.3 | 151 | 80 |
CDP12.4 | 12.4 | 151 | 80 |
CDP12.5 | 12.5 | 151 | 80 |
CDP12.6 | 12.6 | 151 | 80 |
CDP12.7 | 12.7 | 151 | 80 |
CDP12.8 | 12.8 | 151 | 80 |
CDP12.9 | 12.9 | 151 | 80 |
CDP13.0 | 13 | 151 | 80 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Carbide Drill Straight Shank
SPECIFICATIONS