Code No | D | L | l |
CDS1.0-A | 1 | 26 | 6 |
CDS1.1-A | 1.1 | 28 | 7 |
CDS1.2-A | 1.2 | 30 | 8 |
CDS1.3-A | 1.3 | 30 | 8 |
CDS1.4-A | 1.4 | 32 | 9 |
CDS1.5-A | 1.5 | 32 | 9 |
CDS1.6-A | 1.6 | 34 | 10 |
CDS1.7-A | 1.7 | 34 | 10 |
CDS1.8-A | 1.8 | 36 | 11 |
CDS1.9-A | 1.9 | 36 | 11 |
CDS2.0-A | 2 | 38 | 12 |
CDS2.1-A | 2.1 | 38 | 12 |
CDS2.2-A | 2.2 | 40 | 13 |
CDS2.3-A | 2.3 | 40 | 13 |
CDS2.4-A | 2.4 | 43 | 14 |
CDS2.5-A | 2.5 | 43 | 14 |
CDS2.6-A | 2.6 | 43 | 14 |
CDS2.7-A | 2.7 | 46 | 16 |
CDS2.8-A | 2.8 | 46 | 16 |
CDS2.9-A | 2.9 | 46 | 16 |
CDS3.0-A | 3 | 46 | 16 |
CDS3.1-A | 3.1 | 49 | 18 |
CDS3.2-A | 3.2 | 49 | 18 |
CDS3.3-A | 3.3 | 49 | 18 |
CDS3.4-A | 3.4 | 52 | 20 |
CDS3.5-A | 3.5 | 52 | 20 |
CDS3.6-A | 3.6 | 52 | 20 |
CDS3.7-A | 3.7 | 52 | 20 |
CDS3.8-A | 3.8 | 55 | 22 |
CDS3.9-A | 3.9 | 55 | 22 |
CDS4.0-A | 4 | 55 | 22 |
CDS4.1-A | 4.1 | 55 | 22 |
CDS4.2-A | 4.2 | 55 | 22 |
CDS4.3-A | 4.3 | 58 | 24 |
CDS4.4-A | 4.4 | 58 | 24 |
CDS4.5-A | 4.5 | 58 | 24 |
CDS4.6-A | 4.6 | 58 | 24 |
CDS4.7-A | 4.7 | 58 | 24 |
CDS4.8-A | 4.8 | 62 | 26 |
CDS4.9-A | 4.9 | 62 | 26 |
CDS5.0-A | 5 | 62 | 26 |
CDS5.1-A | 5.1 | 62 | 26 |
CDS5.2-A | 5.2 | 62 | 26 |
CDS5.3-A | 5.3 | 62 | 26 |
CDS5.4-A | 5.4 | 66 | 28 |
CDS5.5-A | 5.5 | 66 | 28 |
CDS5.6-A | 5.6 | 66 | 28 |
CDS5.7-A | 5.7 | 66 | 28 |
CDS5.8-A | 5.8 | 66 | 28 |
CDS5.9-A | 5.9 | 66 | 28 |
CDS6.0-A | 6 | 66 | 28 |
CDS6.1-A | 6.1 | 70 | 31 |
CDS6.2-A | 6.2 | 70 | 31 |
CDS6.3-A | 6.3 | 70 | 31 |
CDS6.4-A | 6.4 | 70 | 31 |
CDS6.5-A | 6.5 | 70 | 31 |
CDS6.6-A | 6.6 | 70 | 31 |
CDS6.7-A | 6.7 | 70 | 31 |
CDS6.8-A | 6.8 | 74 | 34 |
CDS6.9-A | 6.9 | 74 | 34 |
CDS7.0-A | 7 | 74 | 34 |
CDS7.1-A | 7.1 | 74 | 34 |
CDS7.2-A | 7.2 | 74 | 34 |
CDS7.3-A | 7.3 | 74 | 34 |
CDS7.4-A | 7.4 | 74 | 34 |
CDS7.5-A | 7.5 | 74 | 34 |
CDS7.6-A | 7.6 | 79 | 37 |
CDS7.7-A | 7.7 | 79 | 37 |
CDS7.8-A | 7.8 | 79 | 37 |
CDS7.9-A | 7.9 | 79 | 37 |
CDS8.0-A | 8 | 79 | 37 |
CDS8.1-A | 8.1 | 79 | 37 |
CDS8.2-A | 8.2 | 79 | 37 |
CDS8.3-A | 8.3 | 79 | 37 |
CDS8.4-A | 8.4 | 79 | 37 |
CDS8.5-A | 8.5 | 79 | 37 |
CDS8.6-A | 8.6 | 84 | 40 |
CDS8.7-A | 8.7 | 84 | 40 |
CDS8.8-A | 8.8 | 84 | 40 |
CDS8.9-A | 8.9 | 84 | 40 |
CDS9.0-A | 9 | 84 | 40 |
CDS9.1-A | 9.1 | 84 | 40 |
CDS9.2-A | 9.2 | 84 | 40 |
CDS9.3-A | 9.3 | 84 | 40 |
CDS9.4-A | 9.4 | 84 | 40 |
CDS9.5-A | 9.5 | 84 | 40 |
CDS9.6-A | 9.6 | 89 | 43 |
CDS9.7-A | 9.7 | 89 | 43 |
CDS9.8-A | 9.8 | 89 | 43 |
CDS9.9-A | 9.9 | 89 | 43 |
CDS10.0-A | 10 | 89 | 43 |
CDS10.1-A | 10.1 | 89 | 43 |
CDS10.2-A | 10.2 | 89 | 43 |
CDS10.3-A | 10.3 | 89 | 43 |
CDS10.4-A | 10.4 | 89 | 43 |
CDS10.5-A | 10.5 | 89 | 43 |
CDS10.6-A | 10.6 | 89 | 43 |
CDS10.7-A | 10.7 | 95 | 47 |
CDS10.8-A | 10.8 | 95 | 47 |
CDS10.9-A | 10.9 | 95 | 47 |
CDS11.0-A | 11 | 95 | 47 |
CDS11.1-A | 11.1 | 95 | 47 |
CDS11.2-A | 11.2 | 95 | 47 |
CDS11.3-A | 11.3 | 95 | 47 |
CDS11.4A | 11.4 | 95 | 47 |
CDS11.5-A | 11.5 | 95 | 47 |
CDS11.6-A | 11.6 | 95 | 47 |
CDS11.7-A | 11.7 | 95 | 47 |
CDS11.8-A | 11.8 | 95 | 47 |
CDS11.9-A | 11.9 | 102 | 51 |
CDS12.0-A | 12 | 102 | 51 |
CDS12.1-A | 12.1 | 102 | 51 |
CDS12.2-A | 12.2 | 102 | 51 |
CDS12.3-A | 12.3 | 102 | 51 |
CDS12.4-A | 12.4 | 102 | 51 |
CDS12.5-A | 12.5 | 102 | 51 |
CDS12.6-A | 12.6 | 102 | 51 |
CDS12.7-A | 12.7 | 102 | 51 |
CDS12.8-A | 12.8 | 102 | 51 |
CDS12.9-A | 12.9 | 102 | 51 |
CDS13.0-A | 13 | 102 | 51 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Carbide Drill Shorter Length
SPECIFICATIONS