Code No | D | l | L | d |
CDS1.0-B | 1 | 6 | 26 | 3 |
CDS1.1-B | 1.1 | 7 | 28 | 3 |
CDS1.2-B | 1.2 | 8 | 30 | 3 |
CDS1.3-B | 1.3 | 8 | 30 | 3 |
CDS1.4-B | 1.4 | 9 | 32 | 3 |
CDS1.5-B | 1.5 | 9 | 32 | 3 |
CDS1.6-B | 1.6 | 10 | 34 | 3 |
CDS1.7-B | 1.7 | 10 | 34 | 3 |
CDS1.8-B | 1.8 | 11 | 36 | 3 |
CDS1.9-B | 1.9 | 11 | 36 | 3 |
CDS2.0-B | 2 | 12 | 38 | 3 |
CDS2.1-B | 2.1 | 12 | 38 | 3 |
CDS2.2-B | 2.2 | 13 | 50 | 3 |
CDS2.3-B | 2.3 | 13 | 50 | 3 |
CDS2.4-B | 2.4 | 14 | 50 | 3 |
CDS2.5-B | 2.5 | 14 | 50 | 3 |
CDS2.6-B | 2.6 | 14 | 50 | 3 |
CDS2.7-B | 2.7 | 16 | 50 | 3 |
CDS2.8-B | 2.8 | 16 | 50 | 3 |
CDS2.9-B | 2.9 | 16 | 50 | 3 |
CDS3.0-B | 3 | 16 | 50 | 3 |
CDS3.1-B | 3.1 | 18 | 50 | 4 |
CDS3.2-B | 3.2 | 18 | 50 | 4 |
CDS3.3-B | 3.3 | 18 | 50 | 4 |
CDS3.4-B | 3.4 | 20 | 50 | 4 |
CDS3.5-B | 3.5 | 20 | 50 | 4 |
CDS3.6-B | 3.6 | 20 | 60 | 4 |
CDS3.7-B | 3.7 | 20 | 60 | 4 |
CDS3.8-B | 3.8 | 22 | 60 | 4 |
CDS3.9-B | 3.9 | 22 | 60 | 4 |
CDS4.0-B | 4 | 22 | 60 | 4 |
CDS4.1-B | 4.1 | 22 | 60 | 5 |
CDS4.2-B | 4.2 | 22 | 60 | 5 |
CDS4.3-B | 4.3 | 24 | 60 | 5 |
CDS4.4-B | 4.4 | 24 | 60 | 5 |
CDS4.5-B | 4.5 | 24 | 60 | 5 |
CDS4.6-B | 4.6 | 24 | 60 | 5 |
CDS4.7-B | 4.7 | 24 | 60 | 5 |
CDS4.8-A | 4.8 | 26 | 60 | 5 |
CDS4.9-B | 4.9 | 26 | 60 | 5 |
CDS5.0-B | 5 | 26 | 60 | 5 |
CDS5.1-B | 5.1 | 26 | 65 | 6 |
CDS5.2-B | 5.2 | 26 | 65 | 6 |
CDS5.3-B | 5.3 | 26 | 65 | 6 |
CDS5.4-B | 5.4 | 28 | 65 | 6 |
CDS5.5-B | 5.5 | 28 | 65 | 6 |
CDS5.6-B | 5.6 | 28 | 65 | 6 |
CDS5.7-B | 5.7 | 28 | 65 | 6 |
CDS5.8-B | 5.8 | 28 | 65 | 6 |
CDS5.9-B | 5.9 | 28 | 65 | 6 |
CDS6.0-B | 6 | 28 | 65 | 6 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Carbide Drill Shank
SPECIFICATIONS