Code No | Dc | Lc | L | d |
CCD-MM*0.5 | 0.5 | 0.8 | 38 | 3 |
CCD-MM*0.8 | 0.8 | 1.1 | 38 | 3 |
CCD-MM*1 | 1 | 1.3 | 38 | 3 |
CCD-MM*1.25 | 1.25 | 1.6 | 38 | 3 |
CCD-MM*1.6 | 1.6 | 2 | 38 | 4 |
CCD-MM*2 | 2 | 2.5 | 50 | 5 |
CCD-MM*2.5 | 2.5 | 3.1 | 50 | 6 |
CCD-MM*3.15 | 3.15 | 3.9 | 63 | 8 |
CCD-MM*4 | 4 | 5 | 66 | 10 |
CCD-MM*5 | 5 | 6.3 | 73 | 12 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Carbide Centerdrill – mm
SPECIFICATIONS