Model | Size | Packing | Jaw Opening | Throat Depth | N.W | G.W | Cuft |
RICH-SV3 | 3″ | 1PC/CTN | 3″ | 2″ | 4.5KGS | 6KGS | 0.2′ |
RICH-SV4 | 4″ | 1PC/CTN | 4″ | 2-1/4″ | 7.5KGS | 8.3KGS | 0.4′ |
RICH-SV5 | 5″ | 1PC/CTN | 5″ | 2-5/8″ | 11KGS | 12KGS | 0.6′ |
RICH-SV6 | 6″ | 1PC/CTN | 6″ | 3″ | 14.5KGS | 16KGS | 0.8′ |
RICH-SV8 | 8″ | 1PC/CTN | 8″ | 3-1/2″ | 20.5KGS | 22KGS | 1.2′ |
RICH-SV10 | 10″ | 1PC/CTN | 10″ | 4″ | 25.6KGS | 28KGS | 1.5′ |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
Bench Vise
SPECIFICATIONS (UNIT:MM)