Code No. | Dc | R | Lc | L | d |
FAR402L-6*0.2R*16 | 6 | R0.2 | 16 (20) | 80 | 6 |
FAR402L-6*0.5R*16 | 6 | R0.5 | 16 (20) | 80 | 6 |
FAR402L-6*1R*16 | 6 | R1 | 16 (20) | 80 | 6 |
FAR402L-6*1.5R*16 | 6 | R1.5 | 16 (20) | 80 | 6 |
FAR402L-8*0.2R*20 | 8 | R0.2 | 20 (25) | 100 | 8 |
FAR402L-8*0.5R*20 | 8 | R0.5 | 20 (25) | 100 | 8 |
FAR402L-8*1R*20 | 8 | R1 | 20 (25) | 100 | 8 |
FAR402L-8*2R*20 | 8 | R2 | 20 (25) | 100 | 8 |
FAR402L-10*0.2R*22 | 10 | R0.2 | 22 (30) | 100 | 10 |
FAR402L-10*0.5R*22 | 10 | R0.5 | 22 (30) | 100 | 10 |
FAR402L-10*1R*22 | 10 | R1 | 22 (30) | 100 | 10 |
FAR402L-10*2R*22 | 10 | R2 | 22 (30) | 100 | 10 |
FAR402L-12*0.2R*26 | 12 | R0.2 | 26 (40) | 110 | 12 |
FAR402L-12*0.5R*26 | 12 | R0.5 | 26 (40) | 110 | 12 |
FAR402L-12*1R*26 | 12 | R1 | 26 (40) | 110 | 12 |
FAR402L-12*2R*26 | 12 | R2 | 26 (40) | 110 | 12 |
FAR402L-16*0.5R*38 | 16 | R0.5 | 38 (50) | 140 | 16 |
FAR402L-16*1R*38 | 16 | R1 | 38 (50) | 140 | 16 |
FAR402L-16*2R*38 | 16 | R2 | 38 (50) | 140 | 16 |
FAR402L-16*3R*38 | 16 | R3 | 38 (50) | 140 | 16 |
FAR402L-20*0.5R*38 | 20 | R0.5 | 38 (60) | 160 | 20 |
FAR402L-20*1R*38 | 20 | R1 | 38 (60) | 160 | 20 |
FAR402L-20*2R*38 | 20 | R2 | 38 (60) | 160 | 20 |
FAR402L-20*3R*38 | 20 | R3 | 38 (60) | 160 | 20 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
4 Flutes – Radius Endmill – Long Shank – Hard Material
SPECIFICATIONS