Code No. | Dc | R | Lc | L | d |
FBR401L-3*0.1R*10 | 3 | R0.1 | 10 | 50 | 3 |
FBR401L-3*0.2R*10 | 3 | R0.2 | 10 | 50 | 3 |
FBR401L-3*0.3R*10 | 3 | R0.3 | 10 | 50 | 3 |
FBR401L-3*0.5R*10 | 3 | R0.5 | 10 | 50 | 3 |
FBR401L-4*0.1R*15 | 4 | R0.1 | 15 | 60 | 4 |
FBR401L-4*0.2R*15 | 4 | R0.2 | 15 | 60 | 4 |
FBR401L-4*0.3R*15 | 4 | R0.3 | 15 | 60 | 4 |
FBR401L-4*0.5R*15 | 4 | R0.5 | 15 | 60 | 4 |
FBR401L-4*1R*15 | 4 | R1 | 15 | 60 | 4 |
FBR401L-6*0.2R*20 | 6 | R0.2 | 20 | 80 | 6 |
FBR401L-6*0.3R*20 | 6 | R0.3 | 20 | 80 | 6 |
FBR401L-6*0.5R*20 | 6 | R0.5 | 20 | 80 | 6 |
FBR401L-6*1R*20 | 6 | R1 | 20 | 80 | 6 |
FBR401L-6*1.5R*20 | 6 | R1.5 | 20 | 80 | 6 |
FBR401L-8*0.2R*25 | 8 | R0.2 | 25 | 100 | 8 |
FBR401L-8*0.3R*25 | 8 | R0.3 | 25 | 100 | 8 |
FBR401L-8*0.5R*25 | 8 | R0.5 | 25 | 100 | 8 |
FBR401L-8*1R*25 | 8 | R1 | 25 | 100 | 8 |
FBR401L-8*1.5R*25 | 8 | R1.5 | 25 | 100 | 8 |
FBR401L-8*2R*25 | 8 | R2 | 25 | 100 | 8 |
FBR401L-10*0.2R*30 | 10 | R0.2 | 30 | 100 | 10 |
FBR401L-10*0.3R*30 | 10 | R0.3 | 30 | 100 | 10 |
FBR401L-10*0.5R*30 | 10 | R0.5 | 30 | 100 | 10 |
FBR401L-10*1R*30 | 10 | R1 | 30 | 100 | 10 |
FBR401L-10*1.5R*30 | 10 | R1.5 | 30 | 100 | 10 |
FBR401L-10*2R*30 | 10 | R2 | 30 | 100 | 10 |
FBR401L-10*3R*30 | 10 | R3 | 30 | 110 | 10 |
FBR401L-12*0.2R*40 | 12 | R0.2 | 40 | 110 | 12 |
FBR401L-12*0.3R*40 | 12 | R0.3 | 40 | 110 | 12 |
FBR401L-12*0.5R*40 | 12 | R0.5 | 40 | 110 | 12 |
FBR401L-12*1R*40 | 12 | R1 | 40 | 110 | 12 |
FBR401L-12*1.5R*40 | 12 | R1.5 | 40 | 110 | 12 |
FBR401L-12*2R*40 | 12 | R2 | 40 | 110 | 12 |
FBR401L-12*3R*40 | 12 | R3 | 40 | 110 | 12 |
FBR401L-16*0.5R*50 | 16 | R0.5 | 50 | 140 | 16 |
FBR401L-16*1R*50 | 16 | R1 | 50 | 140 | 16 |
FBR401L-16*1.5R*50 | 16 | R1.5 | 50 | 140 | 16 |
FBR401L-16*2R*50 | 16 | R2 | 50 | 140 | 16 |
FBR401L-16*3R*50 | 16 | R3 | 50 | 140 | 16 |
FBR401L-16*4R*50 | 16 | R4 | 50 | 140 | 16 |
FBR401L-20*0.5R*60 | 20 | R0.5 | 60 | 160 | 20 |
FBR401L-20*1R*60 | 20 | R1 | 60 | 160 | 20 |
FBR401L-20*1.5R*60 | 20 | R1.5 | 60 | 160 | 20 |
FBR401L-20*2R*60 | 20 | R2 | 60 | 160 | 20 |
FBR401L-20*3R*60 | 20 | R3 | 60 | 160 | 20 |
FBR401L-20*4R*60 | 20 | R4 | 60 | 160 | 20 |
FBR401L-20*5R*60 | 20 | R5 | 60 | 160 | 20 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
4 Flutes – Radius Endmill – Long Shank – Hard Material
SPECIFICATIONS