Code No. | Dc | R | L1 | Lc | L | d | D1 |
FADR402P-1*0.1R*4 | 1 | R0.1 | 4 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.1R*6 | 1 | R0.1 | 6 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.1R*8 | 1 | R0.1 | 8 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.1R*10 | 1 | R0.1 | 10 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.1R*12 | 1 | R0.1 | 12 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.2R*4 | 1 | R0.2 | 4 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.2R*6 | 1 | R0.2 | 6 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.2R*8 | 1 | R0.2 | 8 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.2R*10 | 1 | R0.2 | 10 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.2R*12 | 1 | R0.2 | 12 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.3R*4 | 1 | R0.3 | 4 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.3R*6 | 1 | R0.3 | 6 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.3R*8 | 1 | R0.3 | 8 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.3R*10 | 1 | R0.3 | 10 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1*0.3R*12 | 1 | R0.3 | 12 | 0.8 | 50 | 4 | 0.95 |
FADR402P-1.5*0.1R*4 | 1.5 | R0.1 | 4 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.1R*6 | 1.5 | R0.1 | 6 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.1R*8 | 1.5 | R0.1 | 8 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.1R*10 | 1.5 | R0.1 | 10 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.1R*12 | 1.5 | R0.1 | 12 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.1R*16 | 1.5 | R0.1 | 16 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.2R*4 | 1.5 | R0.2 | 4 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.2R*6 | 1.5 | R0.2 | 6 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.2R*8 | 1.5 | R0.2 | 8 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.2R*12 | 1.5 | R0.2 | 12 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.2R*16 | 1.5 | R0.2 | 16 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.3R*4 | 1.5 | R0.3 | 4 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.3R*6 | 1.5 | R0.3 | 6 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.3R*8 | 1.5 | R0.3 | 8 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.3R*12 | 1.5 | R0.3 | 12 | 1.2 | 50 | 4 | 1.45 |
FADR402P-1.5*0.3R*16 | 1.5 | R0.3 | 16 | 1.2 | 50 | 4 | 1.45 |
FADR402P-2*0.1R*6 | 2 | R0.1 | 6 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.1R*8 | 2 | R0.1 | 8 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.1R*12 | 2 | R0.1 | 12 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.1R*16 | 2 | R0.1 | 16 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.1R*20 | 2 | R0.1 | 20 | 1.6 | 60 | 4 | 1.95 |
FADR402P-2*0.2R*6 | 2 | R0.2 | 6 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.2R*8 | 2 | R0.2 | 8 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.2R*12 | 2 | R0.2 | 12 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.2R*16 | 2 | R0.2 | 16 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.2R*20 | 2 | R0.2 | 20 | 1.6 | 60 | 4 | 1.95 |
FADR402P-2*0.3R*6 | 2 | R0.3 | 6 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.3R*8 | 2 | R0.3 | 8 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.3R*12 | 2 | R0.3 | 12 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.3R*16 | 2 | R0.3 | 16 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.3R*20 | 2 | R0.3 | 20 | 1.6 | 60 | 4 | 1.95 |
FADR402P-2*0.5R*6 | 2 | R0.5 | 6 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.5R*8 | 2 | R0.5 | 8 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.5R*12 | 2 | R0.5 | 12 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.5R*16 | 2 | R0.5 | 16 | 1.6 | 50 | 4 | 1.95 |
FADR402P-2*0.5R*20 | 2 | R0.5 | 20 | 1.6 | 60 | 4 | 1.95 |
FADR402P-3*0.1R*8 | 3 | R0.1 | 8 | 2.5 | 50 | 6 | 2.85 |
FADR402P-3*0.1R*12 | 3 | R0.1 | 12 | 2.5 | 50 | 6 | 2.85 |
FADR402P-3*0.1R*16 | 3 | R0.1 | 16 | 2.5 | 60 | 6 | 2.85 |
FADR402P-3*0.1R*20 | 3 | R0.1 | 20 | 2.5 | 60 | 6 | 2.85 |
FADR402P-3*0.1R*25 | 3 | R0.1 | 25 | 2.5 | 70 | 6 | 2.85 |
FADR402P-3*0.1R*30 | 3 | R0.1 | 30 | 2.5 | 70 | 6 | 2.85 |
FADR402P-3*0.2R*8 | 3 | R0.2 | 8 | 2.5 | 50 | 6 | 2.85 |
FADR402P-3*0.2R*12 | 3 | R0.2 | 12 | 2.5 | 50 | 6 | 2.85 |
FADR402P-3*0.2R*16 | 3 | R0.2 | 16 | 2.5 | 60 | 6 | 2.85 |
FADR402P-3*0.2R*20 | 3 | R0.2 | 20 | 2.5 | 60 | 6 | 2.85 |
FADR402P-3*0.2R*25 | 3 | R0.2 | 25 | 2.5 | 70 | 6 | 2.85 |
FADR402P-3*0.2R*30 | 3 | R0.2 | 30 | 2.5 | 70 | 6 | 2.85 |
FADR402P-3*0.3R*8 | 3 | R0.3 | 8 | 2.5 | 50 | 6 | 2.85 |
FADR402P-3*0.3R*12 | 3 | R0.3 | 12 | 2.5 | 50 | 6 | 2.85 |
FADR402P-3*0.3R*16 | 3 | R0.3 | 16 | 2.5 | 60 | 6 | 2.85 |
FADR402P-3*0.3R*20 | 3 | R0.3 | 20 | 2.5 | 60 | 6 | 2.85 |
FADR402P-3*0.3R*25 | 3 | R0.3 | 25 | 2.5 | 70 | 6 | 2.85 |
FADR402P-3*0.3R*30 | 3 | R0.3 | 30 | 2.5 | 70 | 6 | 2.85 |
FADR402P-3*0.5R*8 | 3 | R0.5 | 8 | 2.5 | 50 | 6 | 2.85 |
FADR402P-3*0.5R*12 | 3 | R0.5 | 12 | 2.5 | 50 | 6 | 2.85 |
FADR402P-3*0.5R*16 | 3 | R0.5 | 16 | 2.5 | 60 | 6 | 2.85 |
FADR402P-3*0.5R*20 | 3 | R0.5 | 20 | 2.5 | 60 | 6 | 2.85 |
FADR402P-3*0.5R*25 | 3 | R0.5 | 25 | 2.5 | 70 | 6 | 2.85 |
FADR402P-3*0.5R*30 | 3 | R0.5 | 30 | 2.5 | 70 | 6 | 2.85 |
FADR402P-4*0.1R*12 | 4 | R0.1 | 12 | 4 | 60 | 6 | 3.85 |
FADR402P-4*0.1R*16 | 4 | R0.1 | 16 | 4 | 60 | 6 | 3.85 |
FADR402P-4*0.1R*20 | 4 | R0.1 | 20 | 4 | 70 | 6 | 3.85 |
FADR402P-4*0.1R*30 | 4 | R0.1 | 30 | 4 | 80 | 6 | 3.85 |
FADR402P-4*0.1R*40 | 4 | R0.1 | 40 | 4 | 90 | 6 | 3.85 |
FADR402P-4*0.2R*12 | 4 | R0.2 | 12 | 4 | 60 | 6 | 3.85 |
FADR402P-4*0.2R*16 | 4 | R0.2 | 16 | 4 | 60 | 6 | 3.85 |
FADR402P-4*0.2R*20 | 4 | R0.2 | 20 | 4 | 70 | 6 | 3.85 |
FADR402P-4*0.2R*30 | 4 | R0.2 | 30 | 4 | 80 | 6 | 3.85 |
FADR402P-4*0.2R*40 | 4 | R0.2 | 40 | 4 | 90 | 6 | 3.85 |
FADR402P-4*0.3R*12 | 4 | R0.3 | 12 | 4 | 60 | 6 | 3.85 |
FADR402P-4*0.3R*16 | 4 | R0.3 | 16 | 4 | 60 | 6 | 3.85 |
FADR402P-4*0.3R*20 | 4 | R0.3 | 20 | 4 | 70 | 6 | 3.85 |
FADR402P-4*0.3R*30 | 4 | R0.3 | 30 | 4 | 80 | 6 | 3.85 |
FADR402P-4*0.3R*40 | 4 | R0.3 | 40 | 4 | 90 | 6 | 3.85 |
FADR402P-4*0.5R*12 | 4 | R0.5 | 12 | 4 | 60 | 6 | 3.85 |
FADR402P-4*0.5R*16 | 4 | R0.5 | 16 | 4 | 60 | 6 | 3.85 |
FADR402P-4*0.5R*20 | 4 | R0.5 | 20 | 4 | 70 | 6 | 3.85 |
FADR402P-4*0.5R*30 | 4 | R0.5 | 30 | 4 | 80 | 6 | 3.85 |
FADR402P-4*0.5R*40 | 4 | R0.5 | 40 | 4 | 90 | 6 | 3.85 |
FADR402P-4*1R*12 | 4 | R1 | 12 | 4 | 60 | 6 | 3.85 |
FADR402P-4*1R*16 | 4 | R1 | 16 | 4 | 60 | 6 | 3.85 |
FADR402P-4*1R*20 | 4 | R1 | 20 | 4 | 70 | 6 | 3.85 |
FADR402P-4*1R*30 | 4 | R1 | 30 | 4 | 80 | 6 | 3.85 |
FADR402P-4*1R*40 | 4 | R1 | 40 | 4 | 90 | 6 | 3.85 |
FADR402P-5*0.2R*20 | 5 | R0.2 | 20 | 5 | 70 | 6 | 4.85 |
FADR402P-5*0.2R*40 | 5 | R0.2 | 40 | 5 | 90 | 6 | 4.85 |
FADR402P-5*0.3R*20 | 5 | R0.3 | 20 | 5 | 70 | 6 | 4.85 |
FADR402P-5*0.3R*40 | 5 | R0.3 | 40 | 5 | 90 | 6 | 4.85 |
FADR402P-5*0.5R*20 | 5 | R0.5 | 20 | 5 | 70 | 6 | 4.85 |
FADR402P-5*0.5R*40 | 5 | R0.5 | 40 | 5 | 90 | 6 | 4.85 |
FADR402P-5*1R*20 | 5 | R1 | 20 | 5 | 70 | 6 | 4.85 |
FADR402P-5*1R*40 | 5 | R1 | 40 | 5 | 90 | 6 | 4.85 |
FADR402P-6*0.2R*36 | 6 | R0.2 | 36 | 6 | 80 | 6 | 5.85 |
FADR402P-6*0.2R*54 | 6 | R0.2 | 54 | 6 | 100 | 6 | 5.85 |
FADR402P-6*0.3R*36 | 6 | R0.3 | 36 | 6 | 80 | 6 | 5.85 |
FADR402P-6*0.3R*54 | 6 | R0.3 | 54 | 6 | 100 | 6 | 5.85 |
FADR402P-6*0.5R*36 | 6 | R0.5 | 36 | 6 | 80 | 6 | 5.85 |
FADR402P-6*0.5R*54 | 6 | R0.5 | 54 | 6 | 100 | 6 | 5.85 |
FADR402P-6*1R*36 | 6 | R1 | 36 | 6 | 80 | 6 | 5.85 |
FADR402P-6*1R*54 | 6 | R1 | 54 | 6 | 100 | 6 | 5.85 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
4 Flutes – Radius Endmill – Long Neck – Hard Material
SPECIFICATIONS