Code No. | Dc | R | Lc | L | d |
FAR402P-3*0.2R*8 | 3 | R0.2 | 8 | 50 | 6 |
FAR402P-3*0.5R*8 | 3 | R0.5 | 8 | 50 | 6 |
FAR402P-4*0.2R*11 | 4 | R0.2 | 11 | 50 | 6 |
FAR402P-4*0.5R*11 | 4 | R0.5 | 11 | 50 | 6 |
FAR402P-5*0.2R*13 | 5 | R0.2 | 13 | 50 | 6 |
FAR402P-5*0.5R*13 | 5 | R0.5 | 13 | 50 | 6 |
FAR402P-6*0.2R*16 | 6 | R0.2 | 16 | 50 | 6 |
FAR402P-6*0.5R*16 | 6 | R0.5 | 16 | 50 | 6 |
FAR402P-6*1R*16 | 6 | R1 | 16 | 50 | 6 |
FAR402P-6*1.5R*16 | 6 | R1.5 | 16 | 50 | 6 |
FAR402P-8*0.2R*20 | 8 | R0.2 | 20 | 60 | 8 |
FAR402P-8*0.5R*20 | 8 | R0.5 | 20 | 60 | 8 |
FAR402P-8*1R*20 | 8 | R1 | 20 | 60 | 8 |
FAR402P-8*2R*20 | 8 | R2 | 20 | 60 | 8 |
FAR402P-10*0.2R*22 | 10 | R0.2 | 22 | 72 | 10 |
FAR402P-10*0.5R*22 | 10 | R0.5 | 22 | 72 | 10 |
FAR402P-10*1R*22 | 10 | R1 | 22 | 72 | 10 |
FAR402P-10*2R*22 | 10 | R2 | 22 | 72 | 10 |
FAR402P-12*0.2R*26 | 12 | R0.2 | 26 | 75 | 12 |
FAR402P-12*0.5R*26 | 12 | R0.5 | 26 | 75 | 12 |
FAR402P-12*1R*26 | 12 | R1 | 26 | 75 | 12 |
FAR402P-12*2R*26 | 12 | R2 | 26 | 75 | 12 |
FAR402P-16*0.5R*38 | 16 | R0.5 | 38 | 100 | 16 |
FAR402P-16*1R*38 | 16 | R1 | 38 | 100 | 16 |
FAR402P-16*2R*38 | 16 | R2 | 38 | 100 | 16 |
FAR402P-16*3R*38 | 16 | R3 | 38 | 100 | 16 |
FAR402P-20*0.5R*38 | 20 | R0.5 | 38 | 100 | 20 |
FAR402P-20*1R*38 | 20 | R1 | 38 | 100 | 20 |
FAR402P-20*2R*38 | 20 | R2 | 38 | 100 | 20 |
FAR402P-20*3R*38 | 20 | R3 | 38 | 100 | 20 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
4 Flutes – Radius Endmill – Hard Material
SPECIFICATIONS