Code No. | Dc | Lc | L | d |
FBUF400P-1 | 1 | 3 | 50 | 4 |
FBUF400P-1.5 | 1.5 | 5 | 50 | 4 |
FBUF400P-2 | 2 | 6 | 50 | 4 |
FBUF400P-2.5 | 2.5 | 8 | 50 | 4 |
FBUF400P-3A | 3A | 8 | 50 | 4 |
FBUF400P-4A | 4A | 11 | 50 | 4 |
FBUF400P-3 | 3 | 8 | 50 | 6 |
FBUF400P-3.5 | 3.5 | 10 | 50 | 6 |
FBUF400P-4 | 4 | 11 | 50 | 6 |
FBUF400P-4.5 | 4.5 | 11 | 50 | 6 |
FBUF400P-5 | 5 | 13 | 50 | 6 |
FBUF400P-5.5 | 5.5 | 13 | 50 | 6 |
FBUF400P-6 | 6 | 16 | 50 | 6 |
FBUF400P-7 | 7 | 16 | 60 | 8 |
FBUF400P-8 | 8 | 20 | 60 | 8 |
FBUF400P-9 | 9 | 20 | 72 | 10 |
FBUF400P-10 | 10 | 22 | 72 | 10 |
FBUF400P-11 | 11 | 22 | 75 | 12 |
FBUF400P-12 | 12 | 26 | 75 | 12 |
FBUF400P-13 | 13 | 26 | 80 | 12 |
FBUF400P-14 | 14 | 26 | 90 | 16 |
FBUF400P-15 | 15 | 32 | 100 | 16 |
FBUF400P-16 | 16 | 38 | 100 | 16 |
FBUF400P-17 | 17 | 38 | 100 | 20 |
FBUF400P-18 | 18 | 38 | 100 | 20 |
FBUF400P-19 | 19 | 38 | 100 | 20 |
FBUF400P-20 | 20 | 38 | 100 | 20 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
4 Flutes – Flat Endmill – Unequal Helix
SPECIFICATIONS