Code No. | Dc | Lc | L | d |
FBF400P-1 | 1 | 3 | 50 | 4 |
FBF400P-1.2 | 1.2 | 4 | 50 | 4 |
FBF400P-1.4 | 1.4 | 4 | 50 | 4 |
FBF400P-1.5 | 1.5 | 5 | 50 | 4 |
FBF400P-1.6 | 1.6 | 5 | 50 | 4 |
FBF400P-1.8 | 1.8 | 5 | 50 | 4 |
FBF400P-2 | 2 | 6 | 50 | 4 |
FBF400P-2.2 | 2.2 | 6 | 50 | 4 |
FBF400P-2.4 | 2.4 | 8 | 50 | 4 |
FBF400P-2.5 | 2.5 | 8 | 50 | 4 |
FBF400P-2.6 | 2.6 | 8 | 50 | 4 |
FBF400P-2.8 | 2.8 | 8 | 50 | 4 |
FBF400P-3A | 3A | 8 | 50 | 4 |
FBF400P-3.0 | 4A | 11 | 50 | 4 |
FBF400P-3.5 | 3 | 8 | 50 | 6 |
FBF400P-4A | 3.5 | 10 | 50 | 6 |
FBF400P-4 | 4 | 11 | 50 | 6 |
FBF400P-4.5 | 4.5 | 11 | 50 | 6 |
FBF400P-5 | 5 | 13 | 50 | 6 |
FBF400P-5.5 | 5.5 | 13 | 50 | 6 |
FBF400P-6 | 6 | 16 | 50 | 6 |
FBF400P-6.5 | 6.5 | 16 | 60 | 8 |
FBF400P-7 | 7 | 20 | 60 | 8 |
FBF400P-7.5 | 7.5 | 20 | 60 | 8 |
FBF400P-8 | 8 | 20 | 60 | 8 |
FBF400P-8.5 | 8.5 | 20 | 72 | 10 |
FBF400P-9 | 9 | 22 | 72 | 10 |
FBF400P-9.5 | 9.5 | 22 | 72 | 10 |
FBF400P-10 | 10 | 22 | 72 | 10 |
FBF400P-10.5 | 10.5 | 22 | 75 | 12 |
FBF400P-11 | 11 | 26 | 75 | 12 |
FBF400P-12 | 12 | 26 | 75 | 12 |
FBF400P-13 | 13 | 26 | 80 | 12 |
FBF400P-14 | 14 | 32 | 90 | 16 |
FBF400P-15 | 15 | 32 | 90 | 16 |
FBF400P-16 | 19 | 38 | 100 | 16 |
FBF400P-17 | 17 | 38 | 100 | 20 |
FBF400P-18 | 18 | 38 | 100 | 20 |
FBF400P-19 | 19 | 38 | 100 | 20 |
FBF400P-20 | 19 | 38 | 100 | 20 |
FBF400P-1/8 | 1/8 | 8 | 50 | 6 |
FBF400P-3/16 | 3/16 | 12 | 50 | 6 |
FBF400P-1/4 | 1/4 | 18 | 60 | 8 |
FBF400P-5/16 | 5/16 | 20 | 60 | 8 |
FBF400P-3/8 | 3/8 | 22 | 72 | 10 |
FBF400P-1/2 | 1/2 | 26 | 75 | 12 |
FBF400P-5/8 | 5/8 | 38 | 100 | 16 |
FBF400P-3/4 | 3/4 | 38 | 100 | 20 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
4 Flutes – Flat Endmill
SPECIFICATIONS