Model | A | B | C | D | E | F | G | H | J | K | L | Weight (kg) | Max. Speed (RPM) | OD Clamping | ID Clamping |
RICH-PTJ6 | 167 | 65 | 130 | 147 | 45 | 5 | 3M10 | 68 | 26 | 39 | 10 | 9 | 2200 | Ø8-160 | Ø55-150 |
RICH-PTJ7 | 192 | 76 | 155 | 172 | 58 | 5 | 3M10 | 82 | 28 | 43 | 11 | 13.8 | 2000 | Ø8-180 | Ø62-170 |
RICH-PTJ8 | 202 | 76 | 160 | 176 | 58 | 5 | 3M10 | 82 | 28 | 43 | 11 | 15.5 | 2000 | Ø8-180 | Ø62-170 |
RICH-PTJ9 | 232 | 84 | 190 | 210 | 70 | 6 | 3M12 | 94 | 32 | 50 | 12 | 22 | 2000 | Ø11-220 | Ø70-210 |
RICH-PTJ10 | 272 | 86 | 230 | 250 | 89 | 6 | 3M12 | 94 | 32 | 50 | 12 | 29.7 | 1800 | Ø12-260 | Ø80-250 |
RICH-PTJ12 | 310 | 96 | 260 | 285 | 105 | 7 | 3M12 | 118 | 40 | 56 | 14 | 43.5 | 1800 | Ø15-300 | Ø90-290 |
RICH-PTJ16 | 405 | 122 | 345 | 375 | 145 | 8.5 | 3M14 | 150 | 45 | 75.5 | 15 | 98 | 1500 | Ø30-400 | Ø110-380 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
3 Jaws Chuck Powerful Type
SPECIFICATIONS (UNIT:MM)