Model | A | B | C | D | E | F | G | H | J | K | L | Weight (kg) | Max. Speed (RPM) | OD Clamping | ID Clamping |
RICH SCT-3 | 85 | 45 | 60 | 73 | 16 | 3.5 | 3M6 | 35 | 11 | 15 | 7 | 1.5 | 2500 | Ø2-70 | Ø24-64 |
RICH SCT-4 | 112 | 58 | 80 | 95 | 24 | 4.5 | 3M8 | 42 | 14 | 18 | 8 | 3.7 | 2500 | Ø3-90 | Ø32-84 |
RICH SCT-5 | 130 | 60 | 100 | 115 | 32 | 4.5 | 3M8 | 50 | 16 | 20 | 8 | 5.2 | 2500 | Ø3-110 | Ø35-100 |
RICH SCT-6 | 167 | 65 | 130 | 147 | 45 | 5 | 3M10 | 65 | 19 | 27 | 10 | 9.3 | 2000 | Ø4-160 | Ø48-150 |
RICH SCT-7 | 192 | 76 | 155 | 172 | 58 | 5 | 3M10 | 75 | 22 | 28 | 11 | 14.2 | 2000 | Ø4-180 | Ø56-170 |
RICH SCT-8 | 202 | 76 | 160 | 176 | 58 | 5 | 3M10 | 75 | 22 | 28 | 11 | 16 | 2000 | Ø4-180 | Ø56-170 |
RICH SCT-9 | 232 | 84 | 190 | 210 | 70 | 6 | 3M12 | 85 | 24 | 33 | 12 | 22.7 | 2000 | Ø5-220 | Ø62-210 |
RICH SCT-10 | 273 | 86 | 230 | 250 | 89 | 6 | 3M13 | 98 | 28 | 37 | 12 | 31.8 | 1800 | Ø6-260 | Ø70-250 |
RICH SCT-12 | 310 | 96 | 260 | 285 | 105 | 7 | 3M12 | 110 | 30 | 44 | 14 | 44.8 | 1800 | Ø10-300 | Ø86-290 |
RICH SCT-16 | 405 | 122 | 345 | 375 | 145 | 8.5 | 6M14 | 146 | 40 | 56 | 15 | 102 | 1500 | Ø14-400 | Ø100-380 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
3-Jaw Tranditional Type Chuck
SPECIFICATIONS (UNIT:MM)