Code No. | Dc | R | L1 | Lc | L | d | D1 |
FADR202P-0.2*0.02R*0.5 | 0.2 | R0.02 | 0.5 | 0.15 | 50 | 4 | 0.18 |
FADR202P-0.2*0.02R*1 | 0.2 | R0.02 | 1 | 0.15 | 50 | 4 | 0.18 |
FADR202P-0.2*0.02R*2 | 0.2 | R0.02 | 2 | 0.15 | 50 | 4 | 0.18 |
FADR202P-0.2*0.05R*0.5 | 0.2 | R0.05 | 0.5 | 0.15 | 50 | 4 | 0.18 |
FADR202P-0.2*0.05R*1 | 0.2 | R0.05 | 1 | 0.15 | 50 | 4 | 0.18 |
FADR202P-0.2*0.05R*2 | 0.2 | R0.05 | 2 | 0.15 | 50 | 4 | 0.18 |
FADR202P-0.3*0.02R*1 | 0.3 | R0.02 | 1 | 0.25 | 50 | 4 | 0.28 |
FADR202P-0.3*0.02R*2 | 0.3 | R0.02 | 2 | 0.25 | 50 | 4 | 0.28 |
FADR202P-0.3*0.02R*3 | 0.3 | R0.02 | 3 | 0.25 | 50 | 4 | 0.28 |
FADR202P-0.3*0.05R*1 | 0.3 | R0.05 | 1 | 0.25 | 50 | 4 | 0.28 |
FADR202P-0.3*0.05R*2 | 0.3 | R0.05 | 2 | 0.25 | 50 | 4 | 0.28 |
FADR202P-0.3*0.05R*3 | 0.3 | R0.05 | 3 | 0.25 | 50 | 4 | 0.28 |
FADR202P-0.4*0.02R*1 | 0.4 | R0.02 | 1 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.02R*2 | 0.4 | R0.02 | 2 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.02R*3 | 0.4 | R0.02 | 3 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.02R*4 | 0.4 | R0.02 | 4 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.05R*1 | 0.4 | R0.05 | 1 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.05R*2 | 0.4 | R0.05 | 2 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.05R*3 | 0.4 | R0.05 | 3 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.05R*4 | 0.4 | R0.05 | 4 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.1R*1 | 0.4 | R0.1 | 1 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.1R*2 | 0.4 | R0.1 | 2 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.1R*3 | 0.4 | R0.1 | 3 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.4*0.1R*4 | 0.4 | R0.1 | 4 | 0.3 | 50 | 4 | 0.37 |
FADR202P-0.5*0.02R*1 | 0.5 | R0.02 | 1 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.02R*2 | 0.5 | R0.02 | 2 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.02R*3 | 0.5 | R0.02 | 3 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.02R*4 | 0.5 | R0.02 | 4 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.02R*5 | 0.5 | R0.02 | 5 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.02R*6 | 0.5 | R0.02 | 6 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.05R*1 | 0.5 | R0.05 | 1 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.05R*2 | 0.5 | R0.05 | 2 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.05R*3 | 0.5 | R0.05 | 3 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.05R*4 | 0.5 | R0.05 | 4 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.05R*5 | 0.5 | R0.05 | 5 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.05R*6 | 0.5 | R0.05 | 6 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.1R*1 | 0.5 | R0.1 | 1 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.1R*2 | 0.5 | R0.1 | 2 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.1R*3 | 0.5 | R0.1 | 3 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.1R*4 | 0.5 | R0.1 | 4 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.1R*5 | 0.5 | R0.1 | 5 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.5*0.1R*6 | 0.5 | R0.1 | 6 | 0.4 | 50 | 4 | 0.46 |
FADR202P-0.6*0.02R*2 | 0.6 | R0.02 | 2 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.02R*4 | 0.6 | R0.02 | 4 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.02R*6 | 0.6 | R0.02 | 6 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.02R*8 | 0.6 | R0.02 | 8 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.05R*2 | 0.6 | R0.05 | 2 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.05R*4 | 0.6 | R0.05 | 4 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.05R*6 | 0.6 | R0.05 | 6 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.05R*8 | 0.6 | R0.05 | 8 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.1R*2 | 0.6 | R0.1 | 2 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.1R*4 | 0.6 | R0.1 | 4 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.1R*6 | 0.6 | R0.1 | 6 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.6*0.1R*8 | 0.6 | R0.1 | 8 | 0.5 | 50 | 4 | 0.55 |
FADR202P-0.8*0.02R*4 | 0.8 | R0.02 | 4 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.02R*6 | 0.8 | R0.02 | 6 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.02R*8 | 0.8 | R0.02 | 8 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.02R*12 | 0.8 | R0.02 | 12 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.05R*4 | 0.8 | R0.05 | 4 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.05R*6 | 0.8 | R0.05 | 6 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.05R*8 | 0.8 | R0.05 | 8 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.05R*12 | 0.8 | R0.05 | 12 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.1R*4 | 0.8 | R0.1 | 4 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.1R*6 | 0.8 | R0.1 | 6 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.1R*8 | 0.8 | R0.1 | 8 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.1R*12 | 0.8 | R0.1 | 12 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.2R*4 | 0.8 | R0.2 | 4 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.2R*6 | 0.8 | R0.2 | 6 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.2R*8 | 0.8 | R0.2 | 8 | 0.65 | 50 | 4 | 0.75 |
FADR202P-0.8*0.2R*12 | 0.8 | R0.2 | 12 | 0.65 | 50 | 4 | 0.75 |
FADR202P-1*0.02R*2 | 1 | R0.02 | 2 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.02R*4 | 1 | R0.02 | 4 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.02R*6 | 1 | R0.02 | 6 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.02R*8 | 1 | R0.02 | 8 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.02R*10 | 1 | R0.02 | 10 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.02R*12 | 1 | R0.02 | 12 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.05R*2 | 1 | R0.05 | 2 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.05R*4 | 1 | R0.05 | 4 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.05R*6 | 1 | R0.05 | 6 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.05R*8 | 1 | R0.05 | 8 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.05R*10 | 1 | R0.05 | 10 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.05R*12 | 1 | R0.05 | 12 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.1R*2 | 1 | R0.1 | 2 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.1R*4 | 1 | R0.1 | 4 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.1R*6 | 1 | R0.1 | 6 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.1R*8 | 1 | R0.1 | 8 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.1R*10 | 1 | R0.1 | 10 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.1R*12 | 1 | R0.1 | 12 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.2R*2 | 1 | R0.2 | 2 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.2R*4 | 1 | R0.2 | 4 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.2R*6 | 1 | R0.2 | 6 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.2R*8 | 1 | R0.2 | 8 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.2R*10 | 1 | R0.2 | 10 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.2R*12 | 1 | R0.2 | 12 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.3R*2 | 1 | R0.3 | 2 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.3R*4 | 1 | R0.3 | 4 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.3R*6 | 1 | R0.3 | 6 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.3R*8 | 1 | R0.3 | 8 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.3R*10 | 1 | R0.3 | 10 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1*0.3R*12 | 1 | R0.3 | 12 | 0.8 | 50 | 4 | 0.95 |
FADR202P-1.2*0.2R*6 | 1.2 | R0.2 | 6 | 1 | 50 | 4 | 1.15 |
FADR202P-1.2*0.2R*8 | 1.2 | R0.2 | 8 | 1 | 50 | 4 | 1.15 |
FADR202P-1.2*0.2R*10 | 1.2 | R0.2 | 10 | 1 | 50 | 4 | 1.15 |
FADR202P-1.5*0.1R*4 | 1.5 | R0.1 | 4 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.1R*6 | 1.5 | R0.1 | 6 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.1R*8 | 1.5 | R0.1 | 8 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.1R*10 | 1.5 | R0.1 | 10 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.1R*12 | 1.5 | R0.1 | 12 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.1R*16 | 1.5 | R0.1 | 16 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.2R*4 | 1.5 | R0.2 | 4 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.2R*6 | 1.5 | R0.2 | 6 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.2R*8 | 1.5 | R0.2 | 8 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.2R*10 | 1.5 | R0.2 | 10 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.2R*12 | 1.5 | R0.2 | 12 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.2R*16 | 1.5 | R0.2 | 16 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.3R*4 | 1.5 | R0.3 | 4 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.3R*6 | 1.5 | R0.3 | 6 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.3R*8 | 1.5 | R0.3 | 8 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.3R*10 | 1.5 | R0.3 | 10 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.3R*12 | 1.5 | R0.3 | 12 | 1.2 | 50 | 4 | 1.15 |
FADR202P-1.5*0.3R*16 | 1.5 | R0.3 | 16 | 1.2 | 50 | 4 | 1.15 |
FADR202P-2*0.1R*4 | 2 | R0.1 | 4 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.1R*6 | 2 | R0.1 | 6 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.1R*8 | 2 | R0.1 | 8 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.1R*10 | 2 | R0.1 | 10 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.1R*12 | 2 | R0.1 | 12 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.1R*16 | 2 | R0.1 | 16 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.1R*20 | 2 | R0.1 | 20 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.2R*4 | 2 | R0.2 | 4 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.2R*6 | 2 | R0.2 | 6 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.2R*8 | 2 | R0.2 | 8 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.2R*10 | 2 | R0.2 | 10 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.2R*12 | 2 | R0.2 | 12 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.2R*16 | 2 | R0.2 | 16 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.2R*20 | 2 | R0.2 | 20 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.3R*4 | 2 | R0.3 | 4 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.3R*6 | 2 | R0.3 | 6 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.3R*8 | 2 | R0.3 | 8 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.3R*10 | 2 | R0.3 | 10 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.3R*12 | 2 | R0.3 | 12 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.3R*16 | 2 | R0.3 | 16 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.3R*20 | 2 | R0.3 | 20 | 1.6 | 60 | 4 | 1.95 |
FADR202P-2*0.5R*4 | 2 | R0.5 | 4 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.5R*6 | 2 | R0.5 | 6 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.5R*8 | 2 | R0.5 | 8 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.5R*10 | 2 | R0.5 | 10 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.5R*12 | 2 | R0.5 | 12 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.5R*16 | 2 | R0.5 | 16 | 1.6 | 50 | 4 | 1.95 |
FADR202P-2*0.5R*20 | 2 | R0.5 | 20 | 1.6 | 60 | 4 | 1.95 |
FADR202P-3*0.1R*6 | 3 | R0.1 | 6 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.1R*8 | 3 | R0.1 | 8 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.1R*12 | 3 | R0.1 | 12 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.1R*16 | 3 | R0.1 | 16 | 2.5 | 60 | 6 | 2.85 |
FADR202P-3*0.1R*20 | 3 | R0.1 | 20 | 2.5 | 60 | 6 | 2.85 |
FADR202P-3*0.1R*25 | 3 | R0.1 | 25 | 2.5 | 70 | 6 | 2.85 |
FADR202P-3*0.1R*30 | 3 | R0.1 | 30 | 2.5 | 70 | 6 | 2.85 |
FADR202P-3*0.2R*6 | 3 | R0.2 | 6 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.2R*8 | 3 | R0.2 | 8 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.2R*10 | 3 | R0.2 | 12 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.2R*16 | 3 | R0.2 | 16 | 2.5 | 60 | 6 | 2.85 |
FADR202P-3*0.2R*20 | 3 | R0.2 | 20 | 2.5 | 60 | 6 | 2.85 |
FADR202P-3*0.2R*25 | 3 | R0.2 | 25 | 2.5 | 70 | 6 | 2.85 |
FADR202P-3*0.2R*30 | 3 | R0.2 | 30 | 2.5 | 70 | 6 | 2.85 |
FADR202P-3*0.3R*6 | 3 | R0.3 | 6 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.3R*8 | 3 | R0.3 | 8 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.3R*12 | 3 | R0.3 | 12 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.3R*16 | 3 | R0.3 | 16 | 2.5 | 60 | 6 | 2.85 |
FADR202P-3*0.3R*20 | 3 | R0.3 | 20 | 2.5 | 60 | 6 | 2.85 |
FADR202P-3*0.3R*25 | 3 | R0.3 | 25 | 2.5 | 70 | 6 | 2.85 |
FADR202P-3*0.3R*30 | 3 | R0.3 | 30 | 2.5 | 70 | 6 | 2.85 |
FADR202P-3*0.5R*6 | 3 | R0.5 | 6 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.5R*8 | 3 | R0.5 | 8 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.5R*12 | 3 | R0.5 | 12 | 2.5 | 50 | 6 | 2.85 |
FADR202P-3*0.5R*16 | 3 | R0.5 | 16 | 2.5 | 60 | 6 | 2.85 |
FADR202P-3*0.5R*20 | 3 | R0.5 | 20 | 2.5 | 60 | 6 | 2.85 |
FADR202P-3*0.5R*25 | 3 | R0.5 | 25 | 2.5 | 70 | 6 | 2.85 |
FADR202P-3*0.5R*30 | 3 | R0.5 | 30 | 2.5 | 70 | 6 | 2.85 |
FADR202P-4*0.1R*8 | 4 | R0.1 | 8 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.1R*12 | 4 | R0.1 | 12 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.1R*16 | 4 | R0.1 | 16 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.1R*20 | 4 | R0.1 | 20 | 4 | 70 | 6 | 3.85 |
FADR202P-4*0.1R*25 | 4 | R0.1 | 25 | 4 | 70 | 6 | 3.85 |
FADR202P-4*0.1R*30 | 4 | R0.1 | 30 | 4 | 80 | 6 | 3.85 |
FADR202P-4*0.1R*40 | 4 | R0.1 | 40 | 4 | 90 | 6 | 3.85 |
FADR202P-4*0.2R*8 | 4 | R0.2 | 8 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.2R*12 | 4 | R0.2 | 12 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.2R*16 | 4 | R0.2 | 16 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.2R*20 | 4 | R0.2 | 20 | 4 | 70 | 6 | 3.85 |
FADR202P-4*0.2R*25 | 4 | R0.2 | 25 | 4 | 70 | 6 | 3.85 |
FADR202P-4*0.2R*30 | 4 | R0.2 | 30 | 4 | 80 | 6 | 3.85 |
FADR202P-4*0.2R*40 | 4 | R0.2 | 40 | 4 | 90 | 6 | 3.85 |
FADR202P-4*0.3R*8 | 4 | R0.3 | 8 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.3R*12 | 4 | R0.3 | 12 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.3R*16 | 4 | R0.3 | 16 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.3R*20 | 4 | R0.3 | 20 | 4 | 70 | 6 | 3.85 |
FADR202P-4*0.3R*25 | 4 | R0.3 | 25 | 4 | 70 | 6 | 3.85 |
FADR202P-4*0.3R*30 | 4 | R0.3 | 30 | 4 | 80 | 6 | 3.85 |
FADR202P-4*0.3R*40 | 4 | R0.3 | 40 | 4 | 90 | 6 | 3.85 |
FADR202P-4*0.5R*8 | 4 | R0.5 | 8 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.5R*12 | 4 | R0.5 | 12 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.5R*16 | 4 | R0.5 | 16 | 4 | 60 | 6 | 3.85 |
FADR202P-4*0.5R*20 | 4 | R0.5 | 20 | 4 | 70 | 6 | 3.85 |
FADR202P-4*0.5R*25 | 4 | R0.5 | 25 | 4 | 70 | 6 | 3.85 |
FADR202P-4*0.5R*30 | 4 | R0.5 | 30 | 4 | 80 | 6 | 3.85 |
FADR202P-4*0.5R*40 | 4 | R0.5 | 40 | 4 | 90 | 6 | 3.85 |
FADR202P-4*1R*8 | 4 | R1 | 8 | 4 | 60 | 6 | 3.85 |
FADR202P-4*1R*12 | 4 | R1 | 12 | 4 | 60 | 6 | 3.85 |
FADR202P-4*1R*16 | 4 | R1 | 16 | 4 | 60 | 6 | 3.85 |
FADR202P-4*1R*20 | 4 | R1 | 20 | 4 | 70 | 6 | 3.85 |
FADR202P-4*1R*25 | 4 | R1 | 25 | 4 | 70 | 6 | 3.85 |
FADR202P-4*1R*30 | 4 | R1 | 30 | 4 | 80 | 6 | 3.85 |
FADR202P-4*1R*40 | 4 | R1 | 40 | 4 | 90 | 6 | 3.85 |
FADR202P-5*0.1R*20 | 5 | R0.1 | 20 | 4 | 70 | 6 | 4.85 |
FADR202P-5*0.1R*40 | 5 | R0.1 | 40 | 4 | 90 | 6 | 4.85 |
FADR202P-5*0.2R*20 | 5 | R0.2 | 20 | 4 | 70 | 6 | 4.85 |
FADR202P-5*0.2R*40 | 5 | R0.2 | 40 | 4 | 90 | 6 | 4.85 |
FADR202P-5*0.3R*20 | 5 | R0.3 | 20 | 4 | 70 | 6 | 4.85 |
FADR202P-5*0.3R*40 | 5 | R0.3 | 40 | 4 | 90 | 6 | 4.85 |
FADR202P-5*0.5R*20 | 5 | R0.5 | 20 | 4 | 70 | 6 | 4.85 |
FADR202P-5*0.5R*40 | 5 | R0.5 | 40 | 4 | 90 | 6 | 4.85 |
FADR202P-5*1R*20 | 5 | R1 | 20 | 4 | 70 | 6 | 4.85 |
FADR202P-5*1R*40 | 5 | R1 | 40 | 4 | 90 | 6 | 4.85 |
FADR202P-6*0.1R*12 | 6 | R0.1 | 12 | 5 | 60 | 6 | 5.85 |
FADR202P-6*0.1R*18 | 6 | R0.1 | 18 | 5 | 60 | 6 | 5.85 |
FADR202P-6*0.1R*24 | 6 | R0.1 | 24 | 5 | 70 | 6 | 5.85 |
FADR202P-6*0.1R*36 | 6 | R0.1 | 36 | 5 | 80 | 6 | 5.85 |
FADR202P-6*0.1R*54 | 6 | R0.1 | 54 | 5 | 100 | 6 | 5.85 |
FADR202P-6*0.2R*12 | 6 | R0.2 | 12 | 5 | 60 | 6 | 5.85 |
FADR202P-6*0.2R*18 | 6 | R0.2 | 18 | 5 | 60 | 6 | 5.85 |
FADR202P-6*0.2R*24 | 6 | R0.2 | 24 | 5 | 70 | 6 | 5.85 |
FADR202P-6*0.2R*36 | 6 | R0.2 | 36 | 5 | 80 | 6 | 5.85 |
FADR202P-6*0.2R*54 | 6 | R0.2 | 54 | 5 | 100 | 6 | 5.85 |
FADR202P-6*0.3R*12 | 6 | R0.3 | 12 | 5 | 60 | 6 | 5.85 |
FADR202P-6*0.3R*18 | 6 | R0.3 | 18 | 5 | 60 | 6 | 5.85 |
FADR202P-6*0.3R*24 | 6 | R0.3 | 24 | 5 | 70 | 6 | 5.85 |
FADR202P-6*0.3R*36 | 6 | R0.3 | 36 | 5 | 80 | 6 | 5.85 |
FADR202P-6*0.3R*54 | 6 | R0.3 | 54 | 5 | 100 | 6 | 5.85 |
FADR202P-6*0.5R*12 | 6 | R0.5 | 12 | 5 | 60 | 6 | 5.85 |
FADR202P-6*0.5R*18 | 6 | R0.5 | 18 | 5 | 60 | 6 | 5.85 |
FADR202P-6*0.5R*24 | 6 | R0.5 | 24 | 5 | 70 | 6 | 5.85 |
FADR202P-6*0.5R*36 | 6 | R0.5 | 36 | 5 | 80 | 6 | 5.85 |
FADR202P-6*0.5R*54 | 6 | R0.5 | 54 | 5 | 100 | 6 | 5.85 |
FADR202P-6*1R*12 | 6 | R1 | 12 | 5 | 60 | 6 | 5.85 |
FADR202P-6*1R*18 | 6 | R1 | 18 | 5 | 60 | 6 | 5.85 |
FADR202P-6*1R*24 | 6 | R1 | 24 | 5 | 70 | 6 | 5.85 |
FADR202P-6*1R*36 | 6 | R1 | 36 | 5 | 80 | 6 | 5.85 |
FADR202P-6*1R*54 | 6 | R1 | 54 | 5 | 100 | 6 | 5.85 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
2 Flutes – Radius Endmill – Long Neck – Hard Material
SPECIFICATIONS