Code No. | Dc | R | Lc | L | d |
FBR201P-1*0.1R*3 | 1 | R0.1 | 3 | 50 | 4 |
FBR201P-1*0.2R*3 | 1 | R0.2 | 3 | 50 | 4 |
FBR201P-1*0.3R*3 | 1 | R0.3 | 3 | 50 | 4 |
FBR201P-1.5*0.1R*5 | 1.5 | R0.1 | 5 | 50 | 4 |
FBR201P-1.5*0.2R*5 | 1.5 | R0.2 | 5 | 50 | 4 |
FBR201P-1.5*0.3R*5 | 1.5 | R0.3 | 5 | 50 | 4 |
FBR201P-1.5*0.5R*5 | 1.5 | R0.5 | 5 | 50 | 4 |
FBR201P-2*0.1R*6 | 2 | R0.1 | 6 | 50 | 4 |
FBR201P-2*0.2R*6 | 2 | R0.2 | 6 | 50 | 4 |
FBR201P-2*0.3R*6 | 2 | R0.3 | 6 | 50 | 4 |
FBR201P-2*0.5R*6 | 2 | R0.5 | 6 | 50 | 4 |
FBR201P-2.5*0.1R*8 | 2.5 | R0.1 | 8 | 50 | 4 |
FBR201P-2.5*0.2R*8 | 2.5 | R0.2 | 8 | 50 | 4 |
FBR201P-2.5*0.3R*8 | 2.5 | R0.3 | 8 | 50 | 4 |
FBR201P-2.5*0.5R*8 | 2.5 | R0.5 | 8 | 50 | 4 |
FBR201P-3A*0.1R*8 | 3 | R0.1 | 8 | 50 | 4 |
FBR201P-3A*0.2R*8 | 3 | R0.2 | 8 | 50 | 4 |
FBR201P-3A*0.3R*8 | 3 | R0.3 | 8 | 50 | 4 |
FBR201P-3A*0.5R*8 | 3 | R0.5 | 8 | 50 | 4 |
FBR201P-3*0.1R*8 | 3 | R0.1 | 8 | 50 | 6 |
FBR201P-3*0.2R*8 | 3 | R0.2 | 8 | 50 | 6 |
FBR201P-3*0.3R*8 | 3 | R0.3 | 8 | 50 | 6 |
FBR201P-3*0.5R*8 | 3 | R0.5 | 8 | 50 | 6 |
FBR201P-4A*0.1R*11 | 4 | R0.1 | 11 | 50 | 4 |
FBR201P-4A*0.2R*11 | 4 | R0.2 | 11 | 50 | 4 |
FBR201P-4A*0.3R*11 | 4 | R0.3 | 11 | 50 | 4 |
FBR201P-4A*0.5R*11 | 4 | R0.5 | 11 | 50 | 4 |
FBR201P-4A*1R*11 | 4 | R1 | 11 | 50 | 4 |
FBR201P-4*0.1R*11 | 4 | R0.1 | 11 | 50 | 6 |
FBR201P-4*0.2R*11 | 4 | R0.2 | 11 | 50 | 6 |
FBR201P-4*0.3R*11 | 4 | R0.3 | 11 | 50 | 6 |
FBR201P-4*0.5R*11 | 4 | R0.5 | 11 | 50 | 6 |
FBR201P-4*11R*11 | 4 | R1 | 11 | 50 | 6 |
FBR201P-5*0.2R*13 | 5 | R0.2 | 13 | 50 | 6 |
FBR201P-5*0.3R*13 | 5 | R0.3 | 13 | 50 | 6 |
FBR201P-5*0.5R*13 | 5 | R0.5 | 13 | 50 | 6 |
FBR201P-5*1R*13 | 5 | R1 | 13 | 50 | 6 |
FBR201P-6*0.2R*16 | 6 | R0.2 | 16 | 50 | 6 |
FBR201P-6*0.3R*16 | 6 | R0.3 | 16 | 50 | 6 |
FBR201P-6*0.5R*16 | 6 | R0.5 | 16 | 50 | 6 |
FBR201P-6*1R*16 | 6 | R1 | 16 | 50 | 6 |
FBR201P-6*1.5R*16 | 6 | R1.5 | 16 | 50 | 6 |
FBR201P-6*2R*16 | 6 | R2 | 16 | 50 | 6 |
FBR201P-8*0.2R*20 | 8 | R0.2 | 20 | 60 | 8 |
FBR201P-8*0.3R*20 | 8 | R0.3 | 20 | 60 | 8 |
FBR201P-8*0.5R*20 | 8 | R0.5 | 20 | 60 | 8 |
FBR201P-8*1R*20 | 8 | R1 | 20 | 60 | 8 |
FBR201P-8*1.5R*20 | 8 | R1.5 | 20 | 60 | 8 |
FBR201P-8*2R*20 | 8 | R2 | 20 | 60 | 8 |
FBR201P-8*3R*20 | 8 | R3 | 20 | 60 | 8 |
FBR201P-10*0.2R*22 | 10 | R0.2 | 22 | 72 | 10 |
FBR201P-10*0.3R*22 | 10 | R0.3 | 22 | 72 | 10 |
FBR201P-10*0.5R*22 | 10 | R0.5 | 22 | 72 | 10 |
FBR201P-10*1R*22 | 10 | R1 | 22 | 72 | 10 |
FBR201P-10*1.5R*22 | 10 | R1.5 | 22 | 72 | 10 |
FBR201P-10*2R*22 | 10 | R2 | 22 | 72 | 10 |
FBR201P-10*3R*22 | 10 | R3 | 22 | 72 | 10 |
FBR201P-12*0.2R*26 | 12 | R0.2 | 26 | 75 | 12 |
FBR201P-12*0.3R*26 | 12 | R0.3 | 26 | 75 | 12 |
FBR201P-12*0.5R*26 | 12 | R0.5 | 26 | 75 | 12 |
FBR201P-12*1R*26 | 12 | R1 | 26 | 75 | 12 |
FBR201P-12*1.5R*26 | 12 | R1.5 | 26 | 75 | 12 |
FBR201P-12*2R*26 | 12 | R2 | 26 | 75 | 12 |
FBR201P-12*3R*26 | 12 | R3 | 26 | 75 | 12 |
FBR201P-16*0.5R*38 | 16 | R0.5 | 38 | 100 | 16 |
FBR201P-16*1R*38 | 16 | R1 | 38 | 100 | 16 |
FBR201P-16*1.5R*38 | 16 | R1.5 | 38 | 100 | 16 |
FBR201P-16*2R*38 | 16 | R2 | 38 | 100 | 16 |
FBR201P-16*3R*38 | 16 | R3 | 38 | 100 | 16 |
FBR201P-16*4R*38 | 16 | R4 | 38 | 100 | 16 |
FBR201P-20*0.5R*38 | 20 | R0.5 | 38 | 100 | 20 |
FBR201P-20*1R*38 | 20 | R1 | 38 | 100 | 20 |
FBR201P-20*1.5R*38 | 20 | R1.5 | 38 | 100 | 20 |
FBR201P-20*2R*38 | 20 | R2 | 38 | 100 | 20 |
FBR201P-20*3R*38 | 20 | R3 | 38 | 100 | 20 |
FBR201P-20*4R*38 | 20 | R4 | 38 | 100 | 20 |
FBR201P-20*5R*38 | 20 | R5 | 38 | 100 | 20 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
2 Flutes – Radius Endmill – Hard Material
SPECIFICATIONS