Code No. | Dc | L1 | Lc | L | d | D1 |
FBDF201P-0.2*0.5 | 0.2 | 0.5 | 0.3 | 45 | 4 | 0.16 |
FBDF201P-0.2*1 | 0.2 | 1 | 0.3 | 45 | 4 | 0.16 |
FBDF201P-0.2*1.5 | 0.2 | 1.5 | 0.3 | 45 | 4 | 0.16 |
FBDF201P-0.3*1 | 0.3 | 1 | 0.4 | 45 | 4 | 0.26 |
FBDF201P-0.3*2 | 0.3 | 2 | 0.4 | 45 | 4 | 0.26 |
FBDF201P-0.3*3 | 0.3 | 3 | 0.4 | 45 | 4 | 0.26 |
FBDF201P-0.4*2 | 0.4 | 2 | 0.6 | 45 | 4 | 0.36 |
FBDF201P-0.4*3 | 0.4 | 3 | 0.6 | 45 | 4 | 0.36 |
FBDF201P-0.4*4 | 0.4 | 4 | 0.6 | 45 | 4 | 0.36 |
FBDF201P-0.4*5 | 0.4 | 5 | 0.6 | 45 | 4 | 0.36 |
FBDF201P-0.5*2 | 0.5 | 2 | 0.7 | 45 | 4 | 0.46 |
FBDF201P-0.5*4 | 0.5 | 4 | 0.7 | 45 | 4 | 0.46 |
FBDF201P-0.5*6 | 0.5 | 6 | 0.7 | 45 | 4 | 0.46 |
FBDF201P-0.5*8 | 0.5 | 8 | 0.7 | 45 | 4 | 0.46 |
FBDF201P-0.6*2 | 0.6 | 2 | 0.9 | 45 | 4 | 0.56 |
FBDF201P-0.6*4 | 0.6 | 4 | 0.9 | 45 | 4 | 0.56 |
FBDF201P-0.6*6 | 0.6 | 6 | 0.9 | 45 | 4 | 0.56 |
FBDF201P-0.6*8 | 0.6 | 8 | 0.9 | 45 | 4 | 0.56 |
FBDF201P-0.6*10 | 0.6 | 10 | 0.9 | 45 | 4 | 0.56 |
FBDF201P-0.6*2 | 0.7 | 2 | 1 | 45 | 4 | 0.66 |
FBDF201P-0.7*3 | 0.7 | 3 | 1 | 45 | 4 | 0.66 |
FBDF201P-0.7*4 | 0.7 | 4 | 1 | 45 | 4 | 0.66 |
FBDF201P-0.7*6 | 0.7 | 6 | 1 | 45 | 4 | 0.66 |
FBDF201P-0.7*8 | 0.7 | 8 | 1 | 45 | 4 | 0.66 |
FBDF201P-0.7*10 | 0.7 | 10 | 1 | 50 | 4 | 0.66 |
FBDF201P-0.8*4 | 0.8 | 4 | 1.2 | 45 | 4 | 0.76 |
FBDF201P-0.8*6 | 0.8 | 6 | 1.2 | 45 | 4 | 0.76 |
FBDF201P-0.8*8 | 0.8 | 8 | 1.2 | 45 | 4 | 0.76 |
FBDF201P-0.8*10 | 0.8 | 10 | 1.2 | 50 | 4 | 0.76 |
FBDF201P-0.8*12 | 0.8 | 12 | 1.2 | 50 | 4 | 0.76 |
FBDF201P-0.9*4 | 0.9 | 4 | 1.3 | 45 | 4 | 0.86 |
FBDF201P-0.9*6 | 0.9 | 6 | 1.3 | 45 | 4 | 0.86 |
FBDF201P-0.9*8 | 0.9 | 8 | 1.3 | 45 | 4 | 0.86 |
FBDF201P-0.9*10 | 0.9 | 10 | 1.3 | 45 | 4 | 0.86 |
FBDF201P-0.9*15 | 0.9 | 15 | 1.3 | 50 | 4 | 0.86 |
FBDF201P-1*4 | 1 | 4 | 1.5 | 45 | 4 | 0.93 |
FBDF201P-1*6 | 1 | 6 | 1.5 | 45 | 4 | 0.93 |
FBDF201P-1*8 | 1 | 8 | 1.5 | 45 | 4 | 0.93 |
FBDF201P-1*10 | 1 | 10 | 1.5 | 45 | 4 | 0.93 |
FBDF201P-1*12 | 1 | 12 | 1.5 | 45 | 4 | 0.93 |
FBDF201P-1*16 | 1 | 16 | 1.5 | 50 | 4 | 0.93 |
FBDF201P-1*20 | 1 | 20 | 1.5 | 55 | 4 | 0.93 |
FBDF201P-1.2*6 | 1.2 | 6 | 1.8 | 45 | 4 | 1.13 |
FBDF201P-1.2*8 | 1.2 | 8 | 1.8 | 45 | 4 | 1.13 |
FBDF201P-1.2*10 | 1.2 | 10 | 1.8 | 45 | 4 | 1.13 |
FBDF201P-1.2*12 | 1.2 | 12 | 1.8 | 45 | 4 | 1.13 |
FBDF201P-1.2*16 | 1.2 | 16 | 1.8 | 50 | 4 | 1.13 |
FBDF201P-1.4*6 | 1.4 | 6 | 2.1 | 45 | 4 | 1.33 |
FBDF201P-1.4*8 | 1.4 | 8 | 2.1 | 45 | 4 | 1.33 |
FBDF201P-1.4*10 | 1.4 | 10 | 2.1 | 45 | 4 | 1.33 |
FBDF201P-1.4*12 | 1.4 | 12 | 2.1 | 45 | 4 | 1.33 |
FBDF201P-1.4*14 | 1.4 | 14 | 2.1 | 45 | 4 | 1.33 |
FBDF201P-1.4*16 | 1.4 | 16 | 2.1 | 50 | 4 | 1.33 |
FBDF201P-1.4*22 | 1.4 | 22 | 2.1 | 55 | 4 | 1.33 |
FBDF201P-1.5*6 | 1.5 | 6 | 2.3 | 45 | 4 | 1.43 |
FBDF201P-1.5*8 | 1.5 | 8 | 2.3 | 45 | 4 | 1.43 |
FBDF201P-1.5*10 | 1.5 | 10 | 2.3 | 45 | 4 | 1.43 |
FBDF201P-1.5*12 | 1.5 | 12 | 2.3 | 45 | 4 | 1.43 |
FBDF201P-1.5*14 | 1.5 | 14 | 2.3 | 50 | 4 | 1.43 |
FBDF201P-1.5*16 | 1.5 | 16 | 2.3 | 50 | 4 | 1.43 |
FBDF201P-1.5*18 | 1.5 | 18 | 2.3 | 55 | 4 | 1.43 |
FBDF201P-1.5*20 | 1.5 | 20 | 2.3 | 55 | 4 | 1.43 |
FBDF201P-1.6*6 | 1.6 | 6 | 2.4 | 45 | 4 | 1.5 |
FBDF201P-1.6*8 | 1.6 | 8 | 2.4 | 45 | 4 | 1.5 |
FBDF201P-1.6*10 | 1.6 | 10 | 2.4 | 45 | 4 | 1.5 |
FBDF201P-1.6*12 | 1.6 | 12 | 2.4 | 45 | 4 | 1.5 |
FBDF201P-1.6*14 | 1.6 | 14 | 2.4 | 50 | 4 | 1.5 |
FBDF201P-1.6*16 | 1.6 | 16 | 2.4 | 50 | 4 | 1.5 |
FBDF201P-1.6*18 | 1.6 | 18 | 2.4 | 55 | 4 | 1.5 |
FBDF201P-1.6*20 | 1.6 | 20 | 2.4 | 55 | 4 | 1.5 |
FBDF201P-1.6*26 | 1.6 | 26 | 2.4 | 60 | 4 | 1.5 |
FBDF201P-1.8*6 | 1.8 | 6 | 2.7 | 45 | 4 | 1.7 |
FBDF201P-1.8*10 | 1.8 | 10 | 2.7 | 45 | 4 | 1.7 |
FBDF201P-1.8*12 | 1.8 | 12 | 2.7 | 45 | 4 | 1.7 |
FBDF201P-1.8*14 | 1.8 | 14 | 2.7 | 50 | 4 | 1.7 |
FBDF201P-1.8*16 | 1.8 | 16 | 2.7 | 50 | 4 | 1.7 |
FBDF201P-1.8*18 | 1.8 | 18 | 2.7 | 55 | 4 | 1.7 |
FBDF201P-1.8*25 | 1.8 | 25 | 2.7 | 60 | 4 | 1.7 |
FBDF201P-2*6 | 2 | 6 | 3 | 45 | 4 | 1.9 |
FBDF201P-2*8 | 2 | 8 | 3 | 45 | 4 | 1.9 |
FBDF201P-2*10 | 2 | 10 | 3 | 45 | 4 | 1.9 |
FBDF201P-2*12 | 2 | 12 | 3 | 45 | 4 | 1.9 |
FBDF201P-2*14 | 2 | 14 | 3 | 50 | 4 | 1.9 |
FBDF201P-2*16 | 2 | 16 | 3 | 50 | 4 | 1.9 |
FBDF201P-2*18 | 2 | 18 | 3 | 55 | 4 | 1.9 |
FBDF201P-2*20 | 2 | 20 | 3 | 55 | 4 | 1.9 |
FBDF201P-2*25 | 2 | 25 | 3 | 60 | 4 | 1.9 |
FBDF201P-2*30 | 2 | 30 | 3 | 70 | 4 | 1.9 |
FBDF201P-2.5*8 | 2.5 | 8 | 3.7 | 45 | 4 | 2.4 |
FBDF201P-2.5*10 | 2.5 | 10 | 3.7 | 45 | 4 | 2.4 |
FBDF201P-2.5*12 | 2.5 | 12 | 3.7 | 45 | 4 | 2.4 |
FBDF201P-2.5*14 | 2.5 | 14 | 3.7 | 50 | 4 | 2.4 |
FBDF201P-2.5*16 | 2.5 | 16 | 3.7 | 50 | 4 | 2.4 |
FBDF201P-2.5*18 | 2.5 | 18 | 3.7 | 55 | 4 | 2.4 |
FBDF201P-2.5*20 | 2.5 | 20 | 3.7 | 55 | 4 | 2.4 |
FBDF201P-2.5*25 | 2.5 | 25 | 3.7 | 60 | 4 | 2.4 |
FBDF201P-2.5*30 | 2.5 | 30 | 3.7 | 70 | 4 | 2.4 |
FBDF201P-3*8 | 3 | 8 | 4.5 | 45 | 6 | 2.9 |
FBDF201P-3*10 | 3 | 10 | 4.5 | 45 | 6 | 2.9 |
FBDF201P-3*12 | 3 | 12 | 4.5 | 50 | 6 | 2.9 |
FBDF201P-3*14 | 3 | 14 | 4.5 | 50 | 6 | 2.9 |
FBDF201P-3*16 | 3 | 16 | 4.5 | 60 | 6 | 2.9 |
FBDF201P-3*18 | 3 | 18 | 4.5 | 60 | 6 | 2.9 |
FBDF201P-3*20 | 3 | 20 | 4.5 | 60 | 6 | 2.9 |
FBDF201P-3*25 | 3 | 25 | 4.5 | 70 | 6 | 2.9 |
FBDF201P-3*30 | 3 | 30 | 4.5 | 80 | 6 | 2.9 |
FBDF201P-3*35 | 3 | 35 | 4.5 | 80 | 6 | 2.9 |
FBDF201P-3*40 | 3 | 40 | 4.5 | 90 | 6 | 2.9 |
FBDF201P-3.5*12 | 3.5 | 12 | 5 | 50 | 6 | 3.35 |
FBDF201P-3.5*15 | 3.5 | 15 | 5 | 60 | 6 | 3.35 |
FBDF201P-3.5*16 | 3.5 | 16 | 5 | 60 | 6 | 3.35 |
FBDF201P-3.5*20 | 3.5 | 20 | 5 | 60 | 6 | 3.35 |
FBDF201P-3.5*25 | 3.5 | 25 | 5 | 70 | 6 | 3.35 |
FBDF201P-3.5*30 | 3.5 | 30 | 5 | 70 | 6 | 3.35 |
FBDF201P-3.5*35 | 3.5 | 35 | 5 | 80 | 6 | 3.35 |
FBDF201P-4*12 | 4 | 12 | 6 | 50 | 6 | 3.8 |
FBDF201P-4*16 | 4 | 16 | 6 | 60 | 6 | 3.8 |
FBDF201P-4*20 | 4 | 20 | 6 | 60 | 6 | 3.8 |
FBDF201P-4*25 | 4 | 25 | 6 | 70 | 6 | 3.8 |
FBDF201P-4*30 | 4 | 30 | 6 | 70 | 6 | 3.8 |
FBDF201P-4*35 | 4 | 35 | 6 | 80 | 6 | 3.8 |
FBDF201P-4*40 | 4 | 40 | 6 | 90 | 6 | 3.8 |
FBDF201P-4*45 | 4 | 45 | 6 | 90 | 6 | 3.8 |
FBDF201P-4*50 | 4 | 50 | 6 | 100 | 6 | 3.8 |
FBDF201P-5*16 | 5 | 16 | 7.5 | 60 | 6 | 4.8 |
FBDF201P-5*20 | 5 | 20 | 7.5 | 60 | 6 | 4.8 |
FBDF201P-5*25 | 5 | 25 | 7.5 | 60 | 6 | 4.8 |
FBDF201P-5*30 | 5 | 30 | 7.5 | 80 | 6 | 4.8 |
FBDF201P-5*35 | 5 | 35 | 7.5 | 80 | 6 | 4.8 |
FBDF201P-5*40 | 5 | 40 | 7.5 | 80 | 6 | 4.8 |
FBDF201P-5*50 | 5 | 50 | 7.5 | 110 | 6 | 4.8 |
FBDF201P-6*20 | 6 | 20 | 9 | 80 | 6 | 5.8 |
FBDF201P-6*30 | 6 | 30 | 9 | 80 | 6 | 5.8 |
FBDF201P-6*40 | 6 | 40 | 9 | 100 | 6 | 5.8 |
FBDF201P-6*50 | 6 | 50 | 9 | 120 | 6 | 5.8 |
FBDF201P-6*60 | 6 | 60 | 9 | 120 | 6 | 5.8 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
2 Flutes – Flat Endmill – Long Neck – Hard Material
SPECIFICATIONS