Code No. | R | L1 | Lc | L | d | D1 |
FBDB201P-0.1R*0.5 | R0.1 | 0.5 | 0.2 | 45 | 4 | 0.16 |
FBDB201P-0.1R*1 | R0.1 | 1 | 0.2 | 45 | 4 | 0.16 |
FBDB201P-0.1R*1.5 | R0.1 | 1.5 | 0.2 | 45 | 4 | 0.16 |
FBDB201P-0.15R*1 | R0.15 | 1 | 0.3 | 45 | 4 | 0.26 |
FBDB201P-0.15R*2 | R0.15 | 2 | 0.3 | 45 | 4 | 0.26 |
FBDB201P-0.2R*1 | R0.2 | 1 | 0.4 | 45 | 4 | 0.36 |
FBDB201P-0.2R*2 | R0.2 | 2 | 0.4 | 45 | 4 | 0.36 |
FBDB201P-0.2R*3 | R0.2 | 3 | 0.4 | 45 | 4 | 0.36 |
FBDB201P-0.25R*2 | R0.25 | 2 | 0.5 | 45 | 4 | 0.46 |
FBDB201P-0.25R*4 | R0.25 | 4 | 0.5 | 45 | 4 | 0.46 |
FBDB201P-0.25R*6 | R0.25 | 6 | 0.5 | 45 | 4 | 0.46 |
FBDB201P-0.25R*8 | R0.25 | 8 | 0.5 | 45 | 4 | 0.46 |
FBDB201P-0.25R*10 | R0.25 | 10 | 0.5 | 50 | 4 | 0.46 |
FBDB201P-0.3R*2 | R0.3 | 2 | 1 | 45 | 4 | 0.56 |
FBDB201P-0.3R*4 | R0.3 | 4 | 1 | 45 | 4 | 0.56 |
FBDB201P-0.3R*6 | R0.3 | 6 | 1 | 45 | 4 | 0.56 |
FBDB201P-0.3R*8 | R0.3 | 8 | 1 | 45 | 4 | 0.56 |
FBDB201P-0.4R*2 | R0.4 | 2 | 1.1 | 45 | 4 | 0.76 |
FBDB201P-0.4R*4 | R0.4 | 4 | 1.1 | 45 | 4 | 0.76 |
FBDB201P-0.4R*6 | R0.4 | 6 | 1.1 | 45 | 4 | 0.76 |
FBDB201P-0.4R*8 | R0.4 | 8 | 1.1 | 45 | 4 | 0.76 |
FBDB201P-0.4R*10 | R0.4 | 10 | 1.1 | 50 | 4 | 0.76 |
FBDB201P-0.5R*3 | R0.5 | 3 | 1.2 | 45 | 4 | 0.93 |
FBDB201P-0.5R*4 | R0.5 | 4 | 1.2 | 45 | 4 | 0.93 |
FBDB201P-0.5R*6 | R0.5 | 6 | 1.2 | 45 | 4 | 0.93 |
FBDB201P-0.5R*8 | R0.5 | 8 | 1.2 | 45 | 4 | 0.93 |
FBDB201P-0.5R*10 | R0.5 | 10 | 1.2 | 45 | 4 | 0.93 |
FBDB201P-0.5R*12 | R0.5 | 12 | 1.2 | 45 | 4 | 0.93 |
FBDB201P-0.5R*14 | R0.5 | 14 | 1.2 | 50 | 4 | 0.93 |
FBDB201P-0.5R*16 | R0.5 | 16 | 1.2 | 50 | 4 | 0.93 |
FBDB201P-0.5R*20 | R0.5 | 20 | 1.2 | 55 | 4 | 0.93 |
FBDB201P-0.6R*8 | R0.6 | 8 | 1.3 | 45 | 4 | 1.13 |
FBDB201P-0.6R*12 | R0.6 | 12 | 1.3 | 45 | 4 | 1.13 |
FBDB201P-0.7R*8 | R0.7 | 8 | 1.4 | 45 | 4 | 1.33 |
FBDB201P-0.7R*12 | R0.7 | 12 | 1.4 | 45 | 4 | 1.33 |
FBDB201P-0.7R*16 | R0.7 | 16 | 1.4 | 50 | 4 | 1.33 |
FBDB201P-0.75R*6 | R0.75 | 6 | 1.45 | 45 | 14 | 1.43 |
FBDB201P-0.75R*8 | R0.75 | 8 | 1.45 | 45 | 14 | 1.43 |
FBDB201P-0.75R*10 | R0.75 | 10 | 1.45 | 45 | 14 | 1.43 |
FBDB201P-0.75R*12 | R0.75 | 12 | 1.45 | 45 | 14 | 1.43 |
FBDB201P-0.75R*16 | R0.75 | 16 | 1.45 | 50 | 14 | 1.43 |
FBDB201P-0.75R*20 | R0.75 | 20 | 1.45 | 55 | 14 | 1.43 |
FBDB201P-0.8R*8 | R0.8 | 8 | 1.5 | 45 | 4 | 1.5 |
FBDB201P-0.8R*12 | R0.8 | 12 | 1.5 | 45 | 4 | 1.5 |
FBDB201P-0.8R*16 | R0.8 | 16 | 1.5 | 50 | 4 | 1.5 |
FBDB201P-0.8R*20 | R0.8 | 20 | 1.5 | 55 | 4 | 1.5 |
FBDB201P-0.9R*8 | R0.9 | 8 | 1.6 | 45 | 4 | 1.7 |
FBDB201P-0.9R*12 | R0.9 | 12 | 1.6 | 45 | 4 | 1.7 |
FBDB201P-0.9R*16 | R0.9 | 16 | 1.6 | 50 | 4 | 1.7 |
FBDB201P-0.9R*0.5 | R0.9 | 0.5 | 1.6 | 55 | 4 | 1.7 |
FBDB201P-1R*1 | R1 | 1 | 1.7 | 45 | 4 | 1.9 |
FBDB201P-1R*1.5 | R1 | 1.5 | 1.7 | 45 | 4 | 1.9 |
FBDB201P-1R*1 | R1 | 1 | 1.7 | 45 | 4 | 1.9 |
FBDB201P-1R*2 | R1 | 2 | 1.7 | 45 | 4 | 1.9 |
FBDB201P-1R*1 | R1 | 1 | 1.7 | 45 | 4 | 1.9 |
FBDB201P-1R*2 | R1 | 2 | 1.7 | 50 | 4 | 1.9 |
FBDB201P-1R*3 | R1 | 3 | 1.7 | 50 | 4 | 1.9 |
FBDB201P-1R*2 | R1 | 2 | 1.7 | 55 | 4 | 1.9 |
FBDB201P-1R*4 | R1 | 4 | 1.7 | 60 | 4 | 1.9 |
FBDB201P-1R*6 | R1 | 6 | 1.7 | 65 | 6 | 1.9 |
FBDB201P-1R*8 | R1 | 8 | 1.7 | 70 | 6 | 1.9 |
FBDB201P-1.5R*10 | R1.5 | 10 | 2.5 | 60 | 6 | 2.9 |
FBDB201P-1.5R*2 | R1.5 | 2 | 2.5 | 60 | 6 | 2.9 |
FBDB201P-1.5R*4 | R1.5 | 4 | 2.5 | 60 | 6 | 2.9 |
FBDB201P-1.5R*6 | R1.5 | 6 | 2.5 | 60 | 6 | 2.9 |
FBDB201P-1.5R*8 | R1.5 | 8 | 2.5 | 70 | 6 | 2.9 |
FBDB201P-1.5R*2 | R1.5 | 2 | 2.5 | 70 | 6 | 2.9 |
FBDB201P-1.5R*4 | R1.5 | 4 | 2.5 | 70 | 6 | 2.9 |
FBDB201P-1.5R*6 | R1.5 | 6 | 2.5 | 80 | 6 | 2.9 |
FBDB201P-2R*8 | R2 | 8 | 3 | 70 | 6 | 3.8 |
FBDB201P-2R*10 | R2 | 10 | 3 | 70 | 6 | 3.8 |
FBDB201P-2R*16 | R2 | 16 | 3 | 70 | 6 | 3.8 |
FBDB201P-2R*20 | R2 | 20 | 3 | 70 | 6 | 3.8 |
FBDB201P-2R*25 | R2 | 25 | 3 | 70 | 6 | 3.8 |
FBDB201P-2R*30 | R2 | 30 | 3 | 70 | 6 | 3.8 |
FBDB201P-2R*35 | R2 | 35 | 3 | 80 | 6 | 3.8 |
FBDB201P-2R*40 | R2 | 40 | 3 | 90 | 6 | 3.8 |
FBDB201P-2R*45 | R2 | 45 | 3 | 90 | 6 | 3.8 |
FBDB201P-2R*50 | R2 | 50 | 3 | 100 | 6 | 3.8 |
FBDB201P-2.5R*20 | R2.5 | 20 | 3.5 | 70 | 6 | 4.8 |
FBDB201P-2.5R*25 | R2.5 | 25 | 3.5 | 70 | 6 | 4.8 |
FBDB201P-.5R*30 | R2.5 | 30 | 3.5 | 80 | 6 | 4.8 |
FBDB201P-2.5R*35 | R2.5 | 35 | 3.5 | 80 | 6 | 4.8 |
FBDB201P-3R*30 | R3 | 30 | 6 | 80 | 6 | 5.8 |
FBDB201P-3R*50 | R3 | 50 | 6 | 120 | 6 | 5.8 |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
2 Flutes – Ball Endmill – Long Neck – Hard Material
SPECIFICATIONS