Code no | Shank | Min Boring | Dimension | Grade | |||||||
D | ØD | L1 | L2 | F | FC | R | Y | Carbide | Tin Coat | AlTiN Coat | |
B3BV-007027R | 3 | 0.7 | 2.7 | 4 | 0.6 | 1.4 | 0.03 | 3 | ● | ● | |
B3BV-012045R | 3 | 1.2 | 4.5 | 6 | 1 | 1.4 | 0.03 | 3 | ● | ● | |
B3BV-020060R | 3 | 2 | 6 | 8 | 1.8 | 1.4 | 0.05 | 3 | ● | ● | |
B3BV-020080R | 3 | 2 | 8 | 10.4 | 1.8 | 1.4 | 0.05 | 3 | ● | ● | |
B3BV-020100R | 3 | 2 | 10 | 13 | 1.8 | 1.4 | 0.05 | 3 | ● | ● | |
B3BV-020120R | 3 | 2 | 12 | 13 | 1.8 | 1.4 | 0.05 | 3 | ● | ● | |
B3BV-020140R | 3 | 2 | 14 | 17 | 1.8 | 1.4 | 0.05 | 3 | ● | ● | |
B3BV-032080R | 3 | 3.2 | 8 | – | 2.9 | 1.4 | 0.1 | 3 | ● | ● | |
B3BV-032104R | 3 | 3.2 | 10.4 | – | 2.9 | 1.4 | 0.1 | 3 | ● | ● | |
B3BV-032130R | 3 | 3.2 | 13 | – | 2.9 | 1.4 | 0.1 | 3 | ● | ● | |
B3BV-032170R | 3 | 3.2 | 17 | – | 2.9 | 1.4 | 0.1 | 3 | ● | ● | |
B3BV-032200R | 3 | 3.2 | 20 | – | 2.9 | 1.4 | 0.1 | 3 | ● | ● | |
B4BV-042100R | 4 | 4.2 | 10 | – | 3.9 | 1.9 | 0.1 | 3 | ● | ● | |
B4BV-042135R | 4 | 4.2 | 13.5 | – | 3.9 | 1.9 | 0.1 | 3 | ● | ● | |
B4BV-042170R | 4 | 4.2 | 17 | – | 3.9 | 1.9 | 0.1 | 3 | ● | ● | |
B4BV-042220R | 4 | 4.2 | 22 | – | 3.9 | 1.9 | 0.1 | 3 | ● | ● | |
B4BV-042260R | 4 | 4.2 | 26 | – | 3.9 | 1.9 | 0.1 | 3 | ● | ● | |
B5BV-052140R | 5 | 5.2 | 14 | – | 4.9 | 2.4 | 0.1 | 3 | ● | ● | |
B5BV-052180R | 5 | 5.2 | 18 | – | 4.9 | 2.4 | 0.1 | 3 | ● | ● | |
B5BV-052220R | 5 | 5.2 | 22 | – | 4.9 | 2.4 | 0.1 | 3 | ● | ● | |
B5BV-052290R | 5 | 5.2 | 29 | – | 4.9 | 2.4 | 0.1 | 3 | ● | ● | |
B5BV-052340R | 5 | 5.2 | 34 | – | 4.9 | 2.4 | 0.1 | 3 | ● | ● | |
B6BV-062160R | 6 | 6.2 | 16 | – | 5.9 | 2.9 | 0.1 | 3 | ● | ● | |
B6BV-062220R | 6 | 6.2 | 22 | – | 5.9 | 2.9 | 0.1 | 3 | ● | ● | |
B6BV-062270R | 6 | 6.2 | 27 | – | 5.9 | 2.9 | 0.1 | 3 | ● | ● | |
B6BV-062330R | 6 | 6.2 | 33 | – | 5.9 | 2.9 | 0.1 | 3 | ● | ● | |
B6BV-062410R | 6 | 6.2 | 41 | – | 5.9 | 2.9 | 0.1 | 3 | ● | ● |
tensoonteam@gmail.com
Cutting Tools
Machine Tool Accessories
10 Degree (10⁰) Turning Tools
10 Degree (10⁰) Turning Tools
T Tools
Details
- 0.6mm - 8mm tungsten carbide materials imported from Europe and Japan
Specification
- For rough and precision cutting
- Coated by imported equipment
SPECIFICATIONS